Total RWA Active AUM
$2.504b+0.16%over 24h
Key Metrics
Total RWA Onchain AUM$2.646b
Change (24h)+0.08%
94.6%
DeFi Active TVL$528.63m
Change (24h)-0.10%
21.1%
Largest protocolKamino Lend$402.38m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $1.023b | $1.023b | -1.95% | $1.54m | 0.15% | -66.09% | |||
| $520.05m | $520.05m | +1.84% | $65.74m | 12.64% | -2.18% | |||
| $286.17m | $291.11m | -2.26% | $205.52m | 71.82% | -25.10% | |||
| $214.3m | $214.3m | -0.58% | $1.49m | 0.69% | +20.95% | |||
| $186.64m | $196.74m | +12.05% | $177.87m | 95.3% | +20.37% | |||
| $85.83m | $85.83m | -12.71% | $69.2m | 80.63% | -15.82% | |||
| $56.46m | $100.47m | +7.46% | $0 | 0% | ||||
| Kamino Institutional1 asset | $55.54m | $55.54m | +11.80% | $0 | 0% | |||
| $44.6m | $44.6m | +3.95% | $628,082 | 1.41% | +4.67% | |||
| $8.17m | $8.17m | -8.94% | $1.16m | 14.2% | +6.52% | |||
| $6.57m | $6.57m | +4.52% | $1.43m | 21.78% | -4.40% | |||
| $6.51m | $6.51m | -2.97% | $319,324 | 4.9% | -6.26% | |||
| $2.1m | $2.4m | -2.41% | $3.11m | 148.04% | +5.42% | |||
| $1.96m | $1.96m | +0.07% | $0 | 0% | ||||
| DGLD1 asset | $1.68m | $1.68m | -3.28% | $0 | 0% | |||
| $1.31m | $1.31m | -3.57% | $204,662 | 15.65% | +1.33% | |||
| $855,686 | $855,686 | +10.60% | $252,976 | 29.56% | +7.48% | |||
| Dominion Market1 asset | $565,675 | $565,675 | -75.39% | $21,228 | 3.75% | -90.47% | ||
| $335,299 | $335,299 | +9.28% | $0 | 0% | -100.00% | |||
| $309,676 | $309,676 | +47.78% | $0 | 0% | ||||
| $307,481 | $307,481 | -1.16% | $101,410 | 32.98% | +41.97% | |||
| $168,186 | $168,186 | -14.63% | $0 | 0% | ||||
| $63,425 | $63,425 | +0.00% | $21,867 | 34.48% | +5.02% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Neuralink PreStocksSep 10, 2026
- Scarlet & Violet 151Sep 10, 2026
- iShares 0-3 Month Treasury Bond ETF xStockSep 12, 2026
- Alphabet Class C (Ondo Tokenized Stock)Sep 11, 2026
- Recursion Pharmaceuticals (Ondo Tokenized Stock)Sep 17, 2026
- Franklin Focused Growth ETF (Ondo Tokenized ETF)Sep 25, 2026