← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

OKX logoOKXCEX

A76.7/ 100#3 of CEXs · #3 overallDCBAS
24h Volume$23.279b-18.6%

$2.385b

$2.345b1.7% below reported

$20.248b

$20.043b1% below reported

$645.8m

$7.33b

$899.85m

Depth ±2%$1.243b

$343.06m

$781.47m

$117.99m

Markets1,643

1,143

485

15

Native tokenOKB logoOKB$130.10(-2.34%)

Loading...

Top movers · 24h

ACE/USDT0.2 USDT+9.3%
PONS/USDT0.42 USDT+9.2%
W/USDT0.017 USDT+8.6%
Token
ETH100xSpot$10.36USD perp$5.50$10kp $0.10 →$0.16$100kp $3.80 →$3.42$10kp $0.04 →$0.10$100kp $0.80 →$2.201m-$0.735m-$0.091m-$0.365m-$0.19Spot$29.71mUSD perp$215.96m$1.97b$458.85m$5.999b
BTC100xSpot$10.29USD perp$5.38$10kp $0.06 →$0.12$100kp $2.03 →$2.96$10kp $0.02 →$0.07$100kp $0.30 →$1.101m-$0.755m-$0.321m-$0.515m-$0.31Spot$44.23mUSD perp$192.35m$3.151b$483.31m$5.401b
ZEC50xSpot$12.28USD perp$6.87$10kp $2.17 →$2.57$100kp $7.30 →$7.30$10kp $0.44 →$0.62$100kp $6.90 →$7.701m-$0.465m+$0.251m-$0.265m+$0.33Spot4.8%Spot$7.86mUSD perp$31.14m$148.3m$48.59m$884.06m
SOL100xSpot$11.14USD perp$6.28$10kp $0.66 →$0.76$100kp $27.40 →$19.20$10kp $0.48 →$0.50$100kp $7.10 →$8.801m-$0.485m+$0.101m-$0.365m-$0.11Spot$14.76mUSD perp$43.22m$397.06m$75.86m$843.62m
SNDK75xUSD perp$5.82N/A$10kp $0.38 →$0.46$100kp $10.70 →$11.90N/A1m-$0.405m-$0.40USD perp$21.32m$79.98mN/A$758.36m
USDC50xSpot$10.13USD perpn/a$10kp $0.10 →$0.10$100kp $2.60 →$2.60n/a1m-$0.105m-$0.09n/aSpot$18.45mUSD perp$287,456$1.15m$502.77m$18,340
XAU100xUSD perp$5.24N/A$10kp $0.14 →$0.15$100kp $1.60 →$1.90N/A1m-$0.395m-$0.40USD perp$59.87m$242.79mN/A$453.39m
NEAR50xSpot$14.32USD perp$8.77$10kp $4.22 →$4.97$100kp $90.80 →$84.70$10kp $2.24 →$2.73$100kp $72.90 →$69.001m-$0.405m+$1.381m-$0.095m+$0.68Spot$4.34mUSD perp$7.99m$64.93m$52.37m$312.96m
XRP100xSpot$11.01USD perp$6.38$10kp $0.77 →$0.88$100kp $34.50 →$43.00$10kp $0.44 →$0.50$100kp $13.10 →$15.801m-$0.485m-$0.431m-$0.515m-$0.08Spot$7.38mUSD perp$19.71m$114.45m$55.09m$306.84m
PUMP50xSpot$16.00USD perp$9.41$10kp $8.36 →$8.67$100kp $46.40 →$46.40$10kp $2.56 →$3.35$100kp $98.00 →$92.201m-$1.445m+$0.631m+$0.135m+$1.39Spot3.1%Spot$2.65mUSD perp$5.64m$41.51m$16.86m$314.43m
DOGE50xSpot$11.51USD perp$6.61$10kp $1.20 →$1.40$100kp $49.00 →$35.70$10kp $0.70 →$0.78$100kp $19.90 →$23.001m-$0.645m-$0.371m-$0.485m-$0.10Spot$8.87mUSD perp$15.96m$124.35m$36.7m$279.87m
SPCX75xUSD perp$6.06N/A$10kp $0.54 →$0.62$100kp $17.80 →$14.20N/A1m-$0.435m-$0.50USD perp$7.68m$51.84mN/A$247.28m
HYPE50xSpot$11.39USD perp$6.41$10kp $1.60 →$1.75$100kp $26.20 →$28.30$10kp $0.55 →$0.70$100kp $3.50 →$4.601m-$0.825m-$0.061m-$0.655m-$0.31Spot$5.72mUSD perp$14.58m$97.45m$20.49m$218.4m
SOXL20xUSD perp$6.28N/A$10kp $0.79 →$1.03$100kp $21.80 →$20.50N/A1m-$0.845m-$0.55USD perp$6.65m$34.52mN/A$219.67m
SAND50xSpotn/aUSD perp$8.84n/a$10kp $3.71 →$4.88$100kp $106.20 →$94.80n/a1m+$1.185m+$1.73Spot$198,252USD perp$2.91m$10.1m$8.52m$186.67m
UNI50xSpot$12.69USD perp$7.37$10kp $4.12 →$2.68$100kp $24.80 →$25.60$10kp $1.54 →$1.96$100kp $70.00 →$49.401m-$0.505m+$0.271m-$0.305m+$0.20Spot$2.5mUSD perp$3.8m$49.28m$25.74m$129.27m
SUI50xSpot$12.01USD perp$7.08$10kp $3.65 →$2.08$100kp $4.40 →$4.70$10kp $1.26 →$1.44$100kp $60.50 →$38.401m-$0.935m+$0.101m-$0.785m-$0.06Spot$3.36mUSD perp$6.39m$47.49m$18.02m$123.19m
MU50xUSD perp$5.49N/A$10kp $0.56 →$0.57$100kp $5.50 →$3.00N/A1m-$0.675m-$0.77USD perp$9.28m$36.07mN/A$139.89m
MET20xSpotn/aUSD perpn/an/an/an/an/aSpot$142,522USD perp$2.7m$6.31m$5.8m$117.74m
SKHYNIX50xUSD perp$5.83N/A$10kp $0.53 →$0.74$100kp $15.80 →$14.50N/A1m-$0.815m-$0.55USD perp$5.37m$46.64mN/A$120.36m
RAY20xSpotn/aUSD perpn/an/an/an/an/aSpot$393,609USD perp$1.45m$8.1m$14.53m$90.67m
WLD50xSpot$13.30USD perp$8.29$10kp $5.09 →$4.38$100kp $30.30 →$31.60$10kp $2.28 →$2.76$100kp $86.80 →$66.701m-$0.795m+$0.001m+$0.145m+$0.89Spot$1.51mUSD perp$2.53m$35.88m$11.7m$90.08m
CL50xUSD perp$6.16N/A$10kp $0.72 →$0.88$100kp $18.80 →$21.10N/A1m-$0.565m-$0.53USD perp$9.74m$34.54mN/A$88.34m