Private Credit RWA Active AUM
$4.311bKey Metrics
Total RWA Onchain AUM$4.596b
Change (24h)+0.01%
Active / Onchain93.8%
DeFi Active TVL$2.163b
Change (24h)-0.07%
Utilization50.2%
Largest ProtocolMorpho Blue$667.82m
RWA Perps OIN/A
Change (24h)N/A
DEX ShareN/A
Volume (24h)N/A
Assets Rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $1.925b | $2.152b | -0.93% | $1.41b | 73.22% | +6.75% | |||
| $679.62m | $693.33m | +0.97% | $486.15m | 71.53% | +4.92% | |||
| $573.77m | $573.77m | +0.10% | $0 | 0% | ||||
| $268.47m | $268.47m | 0% | $0 | 0% | ||||
| $185.25m | $216.34m | -1.54% | $143.01m | 77.2% | +0.73% | |||
| $162.34m | $162.34m | +8.35% | $1.55m | 0.96% | +0.27% | |||
| $135.98m | $135.98m | $14.28m | 10.5% | |||||
| $105.77m | $105.95m | +0.10% | $105.77m | 100% | +0.10% | |||
| $99.3m | $99.3m | -0.03% | $2.61m | 2.63% | -5.35% | |||
| Kamino Institutional2 assets | $60.13m | $60.13m | +0.93% | $0 | 0% | |||
| $52.66m | $54.64m | +1.55% | $0 | 0% | ||||
| $31.09m | $31.09m | -0.06% | $0 | 0% | ||||
| $28.04m | $28.04m | +7.84% | $0 | 0% | ||||
| $1.38m | $12.68m | +0.23% | $15 | 0.0011% | ||||
| Zodiac1 asset | $1m | $1m | $0 | 0% | ||||
| $457,633 | $457,633 | 0% | $0 | 0% | ||||
| $251,252 | $251,252 | 0% | $0 | 0% | ||||
| $107 | $107 | 0% | $0 | 0% | ||||
| Obligate1 asset | $26.34m | $14.63m | ||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Midas mGLOSep 28, 2026
- Coinshift USPCOct 14, 2026
- Kamino Institutional USDCOct 8, 2026
- Hastra SMBOct 2, 2026