BSC RWA Active AUM
$4.937bKey Metrics
Total RWA Onchain AUM$5.851b
Change (24h)-1.27%
Active / Onchain84.4%
DeFi Active TVL$29.85m
Change (24h)-10.11%
Utilization0.6%
Largest ProtocolPancakeSwap AMM V3$14.54m
RWA Perps OI$19.935b
Change (24h)-0.94%
DEX Share29.1%
Volume (24h)$57.67b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $2.318b | $2.318b | -1.24% | $0 | 0% | ||||
| $1.529b | $1.529b | +0.07% | $0 | 0% | ||||
| $405.94m | $405.94m | +1.21% | $1.32m | 0.33% | -10.78% | |||
| $253.21m | $253.21m | +0.11% | $0 | 0% | ||||
| $198.04m | $1.11b | +16.17% | $27.69m | 13.98% | -8.43% | |||
| $191.74m | $191.74m | +0.08% | $0 | 0% | ||||
| $21.87m | $21.87m | -2.80% | $332,701 | 1.52% | +0.44% | |||
| $14.31m | $14.31m | 0% | $0 | 0% | ||||
| $2.05m | $2.05m | +0.12% | $0 | 0% | ||||
| $1.72m | $1.72m | -16.02% | $35,728 | 2.08% | +4.69% | |||
| $430,570 | $430,570 | -47.10% | $418,352 | 97.16% | -47.87% | |||
| $113,688 | $113,688 | +1.04% | $9,823 | 8.64% | +0.11% | |||
| $102,109 | $102,109 | -0.95% | $3,045 | 2.98% | -0.94% | |||
| $57,084 | $57,084 | -0.96% | $29,879 | 52.34% | -0.85% | |||
| $19,997 | $19,997 | -9.85% | $4,421 | 22.11% | +10.44% | |||
| $1,952 | $1,952 | -6.51% | $667 | 34.17% | -12.19% | |||
| $794 | $794 | 0% | $0 | 0% | ||||
| $20 | $20 | 0% | $0 | 0% | ||||
| $16 | $16 | -15.79% | $0 | 0% | ||||
| $0 | $0 | $0 | ||||||
RWAlpha2 assets | $2.06m | $0 | ||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Asseto PGNGI+Oct 13, 2026
- Vanguard S&P 500 xStockOct 9, 2026
- Direxion Semiconductor Bull 3X xStockOct 13, 2026
- Hims & Hers xStockOct 13, 2026
- OPEN xStockOct 1, 2026
- StableStock BullishOct 16, 2026