Exchanges
Find my exchange
Total Trading Volume (24h)$193.736b
CEX$173.893b
Spot$29.573b
USD Perps$140.962b
COIN Perps$3.359b
DEX$19.842b
Spot$182.08m
USD Perps$19.66b
COIN Perps–
Spot volume 24h$29.755b
USD perp volume 24h$160.622b
COIN perp volume 24h$3.359b
USD perp open interest$98.646b
COIN perp open interest$4.984b
Reserves$288.078b
Venues76 tracked · 76 listed
Trading activity
Loading chart...

| Spot$10.90USD perp$5.70 | $10kp $0.73 →$0.90$100kp $16.82 →$17.79 | $10kp $0.29 →$0.34$100kp $8.49 →$9.02 | 1m-$0.715m-$0.46 | 1m-$0.475m-$0.18 | Spot$754.69mUSD perp$3.146b | $31.164b | $8.392b4.6% | $49.307b6.6% | ||
| Spot$10.97USD perp$5.78 | $10kp $1.19 →$1.12$100kp $13.71 →$11.20 | $10kp $0.42 →$0.49$100kp $10.32 →$9.43 | 1m-$0.675m-$0.23 | 1m-$0.435m-$0.13 | Spot$321.29mUSD perp$849.54m | $6.927b | $1.692b | $18.904b0.9% | ||
| Spot$61.61USD perpn/a | $10kp $1.39 →$1.50$100kp $21.63 →$24.85 | n/a | 1m-$0.185m+$0.16 | n/a | Spot$248.98mUSD perp– | – | $1.281b0.1% | –* | ||
| Spot$7.88USD perp$5.60 | $10kp $0.71 →$0.70$100kp $10.78 →$11.35 | $10kp $0.51 →$0.52$100kp $9.12 →$8.85 | 1m-$0.095m-$0.04 | 1m-$0.145m+$0.37 | Spot$38.1mUSD perp$1.867b | $7.602b | $89m0.0% | $8.099b | ||
| Spot$10.96USD perp$6.59 | $10kp $1.25 →$1.05$100kp $16.49 →$15.78 | $10kp $0.44 →$0.58$100kp $10.50 →$12.33 | 1m-$0.815m-$0.57 | 1m-$0.385m+$0.06 | Spot$246.1mUSD perp$905.79m | $6.068b | $1.323b21.8% | $11.298b0.2% | ||
| Spot$10.41USD perp$5.47 | $10kp $0.69 →$0.94$100kp $7.66 →$12.80 | $10kp $0.35 →$0.54$100kp $6.82 →$8.98 | 1m+$0.115m+$0.08 | 1m-$0.065m+$0.08 | Spot$390.01mUSD perp$2.278b | $6.506b | $1.517b1.9% | $12.425b | ||
| Spot$81.32USD perp$6.77 | $10kp $1.40 →$1.41$100kp $25.17 →$25.69 | $10kp $1.48 →$1.56$100kp $28.71 →$30.74 | 1m-$0.305m+$0.11 | 1m-$0.105m+$0.40 | Spot$527.8mUSD perp$419.8m | $485.73m | $1.127b | $629.01m | ||
| Spot$11.19USD perp$7.06 | $10kp $1.16 →$1.29$100kp $17.83 →$21.86 | $10kp $0.58 →$0.66$100kp $12.12 →$12.67 | 1m-$0.805m-$0.34 | 1m-$0.335m+$0.03 | Spot$290.78mUSD perp$1.055b | $4.29b | $744.78m1.8% | $4.222b40.3% | ||
| Spot$5.47USD perp$2.56 | $10kp $1.31 →$0.67$100kp $26.81 →$10.58 | $10kp $0.28 →$0.37$100kp $6.70 →$8.03 | 1m-$0.115m+$0.00 | 1m+$0.155m+$0.31 | Spot9.3% | Spot$253.93mUSD perp$2.918b | $6.426b | $980.89m2.8% | $9.249b10.0% | |
| Spotn/aUSD perp$0.86 | n/a | $10kp $0.85 →$0.85$100kp $18.05 →$18.16 | n/a | 1m+$0.415m+$0.51 | Spot$1.85mUSD perp$903.58m | $541.16m | $4.72m | $1.723b0.3% | ||
| Spot$51.00USD perpn/a | $10kp $1.42 →$1.67$100kp $23.19 →$26.57 | n/a | 1m-$0.925m-$0.71 | n/a | Spot$141.09mUSD perp$35.18m | $962.55m | $786.95m | $599.07m0.0% | ||
| USD perp$6.05 | N/A | $10kp $0.79 →$1.00$100kp $17.69 →$23.53 | N/A | 1m-$0.265m-$0.05 | USD perp$169.42m | $331.48m | N/A | $3.019b39.4% | ||
| Spot$21.04USD perp$7.17 | $10kp $3.53 →$2.58$100kp $36.02 →$5.12 | $10kp $1.92 →$1.10$100kp $18.49 →$11.36 | 1m-$1.215m-$1.11 | 1m-$0.955m-$0.80 | Spot3.9% | Spot$45.01mUSD perp$408.93m | $2.242b | $286.67m62.3% | $507.81m0.3% | |
| USD perp$2.99 | N/A | $10kp $0.71 →$0.65$100kp $11.19 →$10.98 | N/A | 1m-$0.725m-$0.63 | USD perp$201.33m | $95.5m | N/A | $200.14m0.8% | ||
| Spot$8.69 | $10kp $3.38 →$3.40$100kp $45.46 →$45.65 | N/A | 1m+$0.695m+$0.80 | N/A | Spot$120.13m | N/A | $608.49m0.6% | N/A | ||
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp– | $1.01b | N/A | $2.509b* | ||
| Spot$41.27 | $10kp $2.72 →$1.48$100kp $82.13 →$84.65 | N/A | 1m-$0.465m-$0.21 | N/A | Spot$91.07m | N/A | $277.3m0.3% | N/A | ||
| Spotn/aUSD perp$4.78 | n/a | $10kp $0.73 →$0.69$100kp $12.75 →$11.16 | n/a | 1m-$0.165m+$0.07 | USD perp4% | Spot$2.54mUSD perp$418.27m | $1.31b | $4.01m0.3% | $1.193b9.1% | |
| Spotn/aUSD perp$3.92 | n/a | $10kp $0.75 →$0.79$100kp $11.54 →$11.57 | n/a | 1m-$0.825m-$0.67 | Spot$8.01mUSD perp$108.14m | $41.32m | $184,561 | $343.38m | ||
| USD perp$4.74 | N/A | $10kp $0.81 →$0.89$100kp $34.33 →$16.34 | N/A | 1m-$0.975m-$0.78 | USD perp$229.08m | $94.39m | N/A | $60.08m38.0% | ||
| Spotn/a | n/a | N/A | n/a | N/A | Spot$33.31m | N/A | $37.47m | N/A | ||
| Spot$10.74USD perp$6.55 | $10kp $1.26 →$1.40$100kp $8.85 →$9.60 | $10kp $1.32 →$0.69$100kp $19.68 →$11.10 | 1m-$1.015m-$0.75 | 1m-$0.465m-$0.12 | USD perp12% | Spot$57.09mUSD perp$419.01m | $2.729b | $421.74m30.7% | $980.01m5.2% | |
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp$85.9m | $136.88m | N/A | $272.16m6.2% |
Exchange missing? List your exchange. How every number here is built: Methodology.