Crypto exchanges available in Honduras
As of Oct 16, 2026 (UTC), 65 exchanges serve Honduras. The largest by global 24h trading volume are Binance ($72.543b), OKX ($23.781b) and Gate ($16.03b).
| Spot$10.96USD perp$5.70 | $10kp $0.77 →$0.95$100kp $17.43 →$18.35 | $10kp $0.28 →$0.34$100kp $8.57 →$9.07 | 1m-$0.705m-$0.46 | 1m-$0.475m-$0.19 | Spot$686.56mUSD perp$3.892b | $30.946b | $9.284b5.6% | $59.182b3.8% | ||
| Spot$11.02USD perp$5.78 | $10kp $1.27 →$1.20$100kp $13.59 →$11.13 | $10kp $0.42 →$0.49$100kp $10.24 →$9.38 | 1m-$0.655m-$0.21 | 1m-$0.425m-$0.13 | Spot$320.84mUSD perp$856.51m | $6.709b | $1.907b | $21.089b0.3% | ||
| Spot$61.68USD perpn/a | $10kp $1.45 →$1.56$100kp $23.23 →$26.48 | n/a | 1m-$0.155m+$0.20 | n/a | Spot$236.69mUSD perp– | – | $1.355b1.1% | –* | ||
| Spot$7.95USD perp$5.60 | $10kp $0.77 →$0.77$100kp $11.98 →$12.53 | $10kp $0.51 →$0.51$100kp $8.93 →$8.64 | 1m-$0.045m+$0.05 | 1m-$0.125m+$0.37 | Spot$37.75mUSD perp$2.257b | $7.595b | $115.81m | $9.178b | ||
| Spot$11.00USD perp$6.59 | $10kp $1.29 →$1.09$100kp $17.19 →$16.39 | $10kp $0.44 →$0.58$100kp $10.45 →$12.31 | 1m-$0.805m-$0.56 | 1m-$0.375m+$0.05 | Spot$189.25mUSD perp$950.99m | $6.036b | $1.404b21.7% | $12.437b0.6% | ||
| Spot$10.45USD perp$5.51 | $10kp $0.72 →$1.01$100kp $10.14 →$20.10 | $10kp $0.38 →$0.60$100kp $6.75 →$9.60 | 1m+$0.135m+$0.10 | 1m-$0.045m+$0.12 | Spot$387.14mUSD perp$2.32b | $6.403b | $1.673b1.4% | $14.313b0.1% | ||
| Spot$81.40USD perp$6.77 | $10kp $1.48 →$1.48$100kp $27.11 →$27.56 | $10kp $1.44 →$1.51$100kp $28.41 →$30.40 | 1m-$0.295m+$0.15 | 1m-$0.105m+$0.39 | Spot$523.11mUSD perp$426.51m | $483.63m | $1.407b0.0% | $672.85m | ||
| Spot$11.25USD perp$7.07 | $10kp $1.23 →$1.37$100kp $18.37 →$22.77 | $10kp $0.58 →$0.67$100kp $12.11 →$12.58 | 1m-$0.805m-$0.31 | 1m-$0.335m+$0.03 | Spot$278.3mUSD perp$1.172b | $4.235b | $787.82m1.8% | $4.475b45.4% | ||
| Spot$5.52USD perp$2.56 | $10kp $1.41 →$0.73$100kp $26.63 →$10.85 | $10kp $0.28 →$0.37$100kp $6.69 →$8.00 | 1m-$0.125m+$0.02 | 1m+$0.155m+$0.31 | Spot9.4% | Spot$387.68mUSD perp$3.122b | $6.281b | $898.23m20.9% | $9.909b12.8% | |
| Spotn/aUSD perp$0.85 | n/a | $10kp $0.85 →$0.85$100kp $18.09 →$18.17 | n/a | 1m+$0.425m+$0.52 | Spot$1.84mUSD perp$907.81m | $518.94m | $5.05m | $1.905b0.2% | ||
| Spot$51.03USD perpn/a | $10kp $1.38 →$1.63$100kp $26.32 →$29.64 | n/a | 1m-$0.925m-$0.72 | n/a | Spot$130.76mUSD perp$34.41m | $955.27m | $745.99m | $525.19m0.0% | ||
| USD perp$6.06 | N/A | $10kp $0.79 →$1.00$100kp $15.92 →$19.86 | N/A | 1m-$0.255m-$0.04 | USD perp$185.1m | $331.99m | N/A | $2.113b64.8% | ||
| Spot$21.08USD perp$7.17 | $10kp $3.21 →$2.31$100kp $35.74 →$5.07 | $10kp $1.91 →$1.09$100kp $18.50 →$11.80 | 1m-$1.215m-$1.14 | 1m-$0.975m-$0.79 | Spot3.9% | Spot$57.12mUSD perp$389.2m | $2.238b | $414.47m39.8% | $585.33m0.2% | |
| USD perp$2.99 | N/A | $10kp $0.72 →$0.65$100kp $11.06 →$10.95 | N/A | 1m-$0.715m-$0.67 | USD perp$207.61m | $92.22m | N/A | $281.43m2.9% | ||
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp– | $976.95m | N/A | $3.163b* | ||
| Spot$41.38 | $10kp $1.50 →$1.60$100kp $93.13 →$95.86 | N/A | 1m-$0.395m-$0.16 | N/A | Spot$86.37m | N/A | $310.79m0.2% | N/A | ||
| Spotn/aUSD perp$4.78 | n/a | $10kp $0.74 →$0.70$100kp $12.37 →$10.89 | n/a | 1m-$0.165m+$0.06 | USD perp4.1% | Spot$2.41mUSD perp$443.94m | $1.302b | $2.24m1.4% | $1.342b12.3% | |
| Spotn/aUSD perp$3.92 | n/a | $10kp $0.76 →$0.81$100kp $11.69 →$11.72 | n/a | 1m-$0.815m-$0.67 | Spot$8.1mUSD perp$115.75m | $39.28m | $217,634 | $353.91m | ||
| USD perp$4.74 | N/A | $10kp $0.83 →$0.91$100kp $33.15 →$15.51 | N/A | 1m-$0.985m-$0.80 | USD perp$233.72m | $91.44m | N/A | $53.71m0.3% | ||
| Spotn/a | n/a | N/A | n/a | N/A | Spot$32.97m | N/A | $41.24m | N/A | ||
| Spot$10.76USD perp$6.56 | $10kp $1.32 →$1.45$100kp $8.29 →$8.98 | $10kp $1.31 →$0.69$100kp $17.95 →$9.57 | 1m-$0.975m-$0.71 | 1m-$0.465m-$0.11 | USD perp12% | Spot$54.77mUSD perp$429.03m | $2.758b | $411.12m36.4% | $1.04b4.6% | |
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp$407.81m | $151.03m | N/A | $378.91m2.0% | ||
| USD perp$2.87 | N/A | $10kp $0.58 →$0.66$100kp $10.12 →$10.41 | N/A | 1m-$0.405m-$0.23 | USD perp$109.92m | $104.48m | N/A | $405.49m0.9% |
Frequently asked questions
Which crypto exchanges are available in Honduras?
As of Oct 16, 2026 (UTC), 65 exchanges serve Honduras. By global 24h trading volume the largest are Binance, OKX, Gate, Bybit, MEXC, Hyperliquid, XT.COM, Bitget, Deribit and BingX.
Which exchanges available in Honduras hold the largest reserves?
By tracked wallet reserves the largest are Binance ($170.78b), OKX ($30.927b) and Bitfinex ($21.103b).
Which exchanges available in Honduras have the lowest spot trading fees?
The lowest standard spot taker fees are on Lighter (0%), Deribit (0%) and Bitfinex (0%).