Crypto exchanges available in Bolivia
As of Oct 16, 2026 (UTC), 64 exchanges serve Bolivia. The largest by global 24h trading volume are Binance ($83.543b), OKX ($28.214b) and Bybit ($16.639b).
| Spot$10.93USD perp$5.70 | $10kp $0.73 →$0.91$100kp $16.29 →$17.23 | $10kp $0.29 →$0.34$100kp $8.64 →$9.14 | 1m-$0.705m-$0.47 | 1m-$0.475m-$0.19 | Spot$748.76mUSD perp$3.629b | $31.621b | $10.621b5.7% | $65.406b7.5% | ||
| Spot$61.68USD perpn/a | $10kp $1.44 →$1.56$100kp $22.75 →$25.97 | n/a | 1m-$0.165m+$0.20 | n/a | Spot$245.13mUSD perp– | – | $1.663b1.3% | –* | ||
| Spot$11.01USD perp$5.79 | $10kp $1.18 →$1.08$100kp $13.83 →$11.09 | $10kp $0.41 →$0.48$100kp $10.34 →$9.46 | 1m-$0.655m-$0.21 | 1m-$0.425m-$0.13 | Spot$351.75mUSD perp$870.56m | $6.8b | $2.253b0.4% | $24.673b1.0% | ||
| Spot$7.95USD perp$5.60 | $10kp $0.79 →$0.78$100kp $12.10 →$12.65 | $10kp $0.51 →$0.51$100kp $9.02 →$8.73 | 1m-$0.045m+$0.05 | 1m-$0.125m+$0.37 | Spot$38.78mUSD perp$2.115b | $7.863b | $163.53m | $10.836b0.0% | ||
| Spot$81.36USD perp$6.77 | $10kp $1.40 →$1.40$100kp $26.87 →$27.14 | $10kp $1.44 →$1.51$100kp $28.67 →$30.67 | 1m-$0.305m+$0.12 | 1m-$0.115m+$0.39 | Spot$593.5mUSD perp$435.85m | $499.33m | $1.622b | $865.7m | ||
| Spot$10.97USD perp$6.60 | $10kp $1.24 →$1.08$100kp $16.82 →$16.00 | $10kp $0.44 →$0.57$100kp $10.55 →$12.42 | 1m-$0.805m-$0.56 | 1m-$0.375m+$0.05 | Spot$205.2mUSD perp$1.025b | $6.259b | $1.857b0.6% | $14.201b0.6% | ||
| Spot$5.52USD perp$2.56 | $10kp $1.39 →$0.73$100kp $28.27 →$11.07 | $10kp $0.28 →$0.38$100kp $6.75 →$8.06 | 1m-$0.125m+$0.02 | 1m+$0.165m+$0.31 | Spot9.4% | Spot$417.09mUSD perp$3.241b | $6.382b | $1.241b4.1% | $11.095b13.4% | |
| Spot$11.24USD perp$7.07 | $10kp $1.22 →$1.35$100kp $18.57 →$22.79 | $10kp $0.59 →$0.67$100kp $12.24 →$12.69 | 1m-$0.795m-$0.31 | 1m-$0.335m+$0.03 | Spot$308.09mUSD perp$1.205b | $4.312b | $940.36m1.0% | $5.902b39.6% | ||
| Spot$3.20USD perp$2.13 | $10kp $8.57 →$6.78$100kp $21.32 →$17.69 | $10kp $3.11 →$3.04$100kp $54.13 →$46.43 | 1m+$0.555m+$0.86 | 1m+$0.045m+$0.46 | Spot5.3%USD perp7.5% | Spot$191.06mUSD perp$65.12m | $885.74m | $223.71m0.0% | $64.98m0.1% | |
| Spotn/aUSD perpn/a | $10kp $1.37 →$1.61$100kp $28.79 →$32.02 | n/a | 1m-$0.925m-$0.71 | n/a | Spot$139.96mUSD perp$33.67m | $971.79m | $743.82m | $447.8m0.0% | ||
| Spot$21.08USD perp$7.18 | $10kp $3.30 →$2.32$100kp $38.88 →$5.91 | $10kp $1.93 →$1.10$100kp $18.78 →$12.00 | 1m-$1.195m-$1.13 | 1m-$0.965m-$0.79 | Spot3.9% | Spot$65.95mUSD perp$410.8m | $2.301b | $420.85m43.3% | $680.6m0.2% | |
| Spotn/aUSD perp$0.86 | n/a | $10kp $0.83 →$0.82$100kp $18.22 →$18.30 | n/a | 1m+$0.415m+$0.52 | Spot$1.99mUSD perp$957.08m | $533.39m | $4.28m | $1.84b0.1% | ||
| Spot$41.33 | $10kp $1.40 →$1.51$100kp $82.71 →$85.49 | N/A | 1m-$0.475m-$0.22 | N/A | Spot$91.65m | N/A | $362.98m | N/A | ||
| USD perp$6.07 | N/A | $10kp $0.80 →$1.00$100kp $16.13 →$20.07 | N/A | 1m-$0.255m-$0.04 | USD perp$202.05m | $333.84m | N/A | $2.968b45.3% | ||
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp– | $1.006b | N/A | $2.985b* | ||
| USD perp$2.98 | N/A | $10kp $0.71 →$0.64$100kp $11.23 →$11.13 | N/A | 1m-$0.725m-$0.67 | USD perp$210.33m | $94.68m | N/A | $291.03m2.4% | ||
| Spotn/a | n/a | N/A | n/a | N/A | Spot$33.5m | N/A | $46.21m | N/A | ||
| USD perp$4.74 | N/A | $10kp $0.84 →$0.91$100kp $33.39 →$15.76 | N/A | 1m-$0.985m-$0.81 | USD perp$243.43m | $93.39m | N/A | $71.54m0.6% | ||
| Spotn/aUSD perp$3.92 | n/a | $10kp $0.77 →$0.82$100kp $11.93 →$11.96 | n/a | 1m-$0.815m-$0.67 | Spot$7.93mUSD perp$106.86m | $41.79m | $277,590 | $445.05m3.8% | ||
| Spot$10.75USD perp$6.57 | $10kp $1.31 →$1.45$100kp $8.72 →$9.42 | $10kp $1.32 →$0.69$100kp $18.19 →$9.69 | 1m-$0.955m-$0.69 | 1m-$0.455m-$0.11 | USD perp12% | Spot$56.68mUSD perp$447.05m | $2.769b | $525.09m28.6% | $1.178b4.5% | |
| Spotn/aUSD perp$4.79 | n/a | $10kp $0.75 →$0.71$100kp $12.51 →$11.03 | n/a | 1m-$0.165m+$0.06 | USD perp4.1% | Spot$2.52mUSD perp$435.99m | $1.326b | $4.01m0.5% | $1.613b15.0% | |
| USD perpn/a | N/A | n/a | N/A | n/a | USD perp$295.76m | $139.35m | N/A | $371.48m3.1% | ||
| Spot$11.99USD perp$6.56 | $10kp $2.61 →$2.61$100kp $18.08 →$18.08 | $10kp $1.75 →$0.76$100kp $34.13 →$9.23 | 1m+$1.995m+$1.96 | 1m+$0.065m+$0.11 | USD perp3.7% | Spot$178.21mUSD perp$645.96m | $1.165b | $778.88m0.2% | $901.94m |
Frequently asked questions
Which crypto exchanges are available in Bolivia?
As of Oct 16, 2026 (UTC), 64 exchanges serve Bolivia. By global 24h trading volume the largest are Binance, OKX, Bybit, MEXC, Hyperliquid, Bitget, XT.COM, Deribit, BingX and WhiteBIT.
Which exchanges available in Bolivia hold the largest reserves?
By tracked wallet reserves the largest are Binance ($170.78b), OKX ($30.927b) and Bitfinex ($21.103b).
Which exchanges available in Bolivia have the lowest spot trading fees?
The lowest standard spot taker fees are on Bitfinex (0%), Lighter (0%) and Deribit (0%).