Ask LlamaAI for free
Crypto exchanges available in Belgium
As of Nov 11, 2026 (UTC), 65 exchanges serve Belgium, 13 of them restricted or leaving. The largest by global 24h trading volume are MEXC ($14.107b), Hyperliquid ($12.599b) and Bitget ($11.75b).
| Exchange | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spot$7.79USD perp$5.48 | $10kp $1.12 →$1.11$100kp $9.80 →$9.63 | $10kp $0.45 →$0.45$100kp $9.16 →$9.23 | 1m-$0.255m-$0.10 | 1m-$0.175m+$0.18 | Spot$39.68mUSD perp$1.73b | $6.679b | $196.36m0.9% | $12.401b | ||
| Spot$61.32USD perp— | $10kp $1.02 →$1.12$100kp $18.90 →$22.40 | — | 1m-$0.265m-$0.03 | — | Spot$269.55mUSD perp— | — | $2.115b1.2% | — | ||
| Spot$81.10USD perp$6.57 | $10kp $1.05 →$1.05$100kp $20.62 →$20.20 | $10kp $1.28 →$1.32$100kp $23.88 →$26.49 | 1m-$0.155m+$0.19 | 1m-$0.105m+$0.28 | Spot$575.82mUSD perp$382.31m | $436.78m | $1.483b | $943.71m | ||
| Spot$10.95USD perp$6.90 | $10kp $0.89 →$0.99$100kp $13.14 →$16.47 | $10kp $0.52 →$0.61$100kp $10.80 →$11.79 | 1m-$0.915m-$0.69 | 1m-$0.375m-$0.10 | Spot$283.65mUSD perp$1.399b | $3.865b | $933.07m2.1% | $6.234b42.2% | ||
| Spot$5.42USD perp$2.50 | $10kp $1.07 →$0.58$100kp $27.03 →$9.36 | $10kp $0.25 →$0.35$100kp $5.99 →$7.21 | 1m+$0.055m+$0.19 | 1m+$0.075m+$0.23 | Spot11% | Spot$209.52mUSD perp$4.392b | $5.866b | $814.26m26.8% | $12.405b4.0% | |
| Spot$0.92USD perp$0.71 | $10kp $3.35 →$3.35$100k— | $10kp $0.69 →$0.71$100kp $15.67 →$14.81 | 1m+$0.095m+$0.19 | 1m+$0.285m+$0.36 | Spot$2.29mUSD perp$1.128b | $688.11m | $7.63m | $3.167b0.3% | ||
| Spot$50.85USD perp$5.52 | $10kp $1.03 →$1.26$100kp $27.86 →$33.36 | $10kp $1.03 →$1.16$100kp $11.94 →$7.86 | 1m-$0.895m-$0.77 | 1m-$0.855m-$0.76 | Spot$128.03mUSD perp$31.05m | $834.38m | $670.72m | $458.84m0.2% | ||
| USD perp$5.80 | N/A | $10kp $0.67 →$0.87$100kp $13.41 →$20.13 | N/A | 1m-$0.345m-$0.22 | USD perp$209.9m | $379.57m | N/A | $3.749b53.8% | ||
| USD perp$2.92 | N/A | $10kp $0.62 →$0.56$100kp $11.10 →$11.05 | N/A | 1m-$0.815m-$0.57 | USD perp$233.07m | $64.91m | N/A | $172.04m8.3% | ||
| Spot$20.69USD perp$6.83 | $10kp $2.58 →$1.57$100kp $52.55 →$8.64 | $10kp $1.67 →$0.98$100kp $20.98 →$10.19 | 1m-$1.275m-$1.23 | 1m-$1.075m-$0.84 | Spot7.8% | Spot$68mUSD perp$358.55m | $1.354b | $983.51m42.0% | $945.6m0.1% | |
| Spot$40.91USD perp$2.42 | $10kp $23.78 →$1.33$100kp $16.86 →$17.76 | $10kp $0.51 →$0.77$100kp $12.38 →$16.07 | 1m-$0.775m-$0.53 | 1m-$0.725m-$0.67 | Spot$82.18mUSD perp$46.37m | $21.54m | $356.75m | $117.16m | ||
| USD perp— | N/A | — | N/A | — | USD perp— | $820.25m | N/A | $2.202b* | ||
| Spot—USD perp$3.83 | — | $10kp $0.54 →$0.59$100kp $5.99 →$6.02 | — | 1m-$0.875m-$0.79 | Spot$10.34mUSD perp$96.35m | $36.91m | $930,038 | $394.44m6.2% | ||
| USD perp$4.70 | N/A | $10kp $0.58 →$0.66$100kp $11.84 →$11.80 | N/A | 1m-$0.915m-$0.73 | USD perp$226.09m | $112.06m | N/A | $92.5m1.5% | ||
| Spot$4.25USD perp$4.63 | $10kp $0.41 →$0.58$100kp $44.39 →$44.39 | $10kp $0.64 →$0.61$100kp $8.53 →$7.38 | 1m-$1.335m-$0.46 | 1m-$0.205m-$0.03 | Spot3.6% | Spot$8.15mUSD perp$398.89m | $1.336b | $8.32m0.0% | $1.908b0.9% | |
| Spot$10.60USD perp$6.47 | $10kp $1.00 →$1.10$100kp $7.72 →$8.68 | $10kp $0.93 →$0.52$100kp $18.43 →$11.05 | 1m-$0.995m-$0.83 | 1m-$0.585m-$0.34 | USD perp14% | Spot$58.83mUSD perp$336.23m | $2.646b | $579.6m26.1% | $1.413b5.9% | |
| USD perp— | N/A | — | N/A | — | USD perp$396.9m | $191.84m | N/A | $491.09m8.3% | ||
| USD perp$3.20 | N/A | $10kp $0.36 →$0.23$100kp $8.22 →$8.02 | N/A | 1m-$1.555m-$1.50 | USD perp$6.83m | $73.5m | N/A | $34.9m0.4% | ||
| USD perp$2.93 | N/A | $10kp $0.56 →$0.67$100kp $15.51 →$16.64 | N/A | 1m-$0.345m-$0.26 | USD perp$181.6m | $103.39m | N/A | $324.77m0.1% | ||
| Spot$10.12USD perp$5.23 | $10kp $0.33 →$0.36$100kp $431.40 →$431.40 | $10kp $0.31 →$0.32$100kp $6.25 →$6.25 | 1m-$1.555m-$1.40 | 1m-$0.445m-$0.24 | Spot$6.12mUSD perp$41.57m | $47.27m | $15.18m | $113.41m0.2% | ||
| Spot$26.12 | $10kp $1.14 →$1.23$100kp $21.98 →$27.18 | N/A | 1m+$0.045m+$0.31 | N/A | Spot$78.73m | N/A | $189.14m | N/A | ||
| Spot$10.36USD perp$6.46 | $10kp $0.65 →$0.71$100kp $2.58 →$9.77 | $10kp $0.19 →$0.34$100kp $4.58 →$7.54 | 1m-$0.795m-$0.70 | 1m-$0.335m-$0.13 | Spot$217.37mUSD perp$3.169b | $753.12m | $190.97m0.0% | $3.187b2.4% | ||
| Spot$6.56USD perp$4.21 | $10kp $0.09 →$0.09$100k— | $10kp $0.20 →$0.26$100kp $1.36 →$1.42 | 1m+$0.075m+$0.10 | 1m-$0.045m-$0.04 | Spot15% | Spot$4.58mUSD perp$101.27m | $152.58m | $734,810 | $38.42m13.2% |
Frequently asked questions
Which crypto exchanges are available in Belgium?
As of Nov 11, 2026 (UTC), 65 exchanges serve Belgium. By global 24h trading volume the largest are MEXC, Hyperliquid, Bitget, Deribit, XT.COM, BingX, WhiteBIT, Bitrue, Bitunix and HTX.
Which exchanges available in Belgium hold the largest reserves?
By tracked wallet reserves the largest are Bitfinex ($13.668b), Bitget ($5.86b) and Bitstamp ($4.35b).
Which exchanges available in Belgium have the lowest spot trading fees?
The lowest standard spot taker fees are on Lighter (0%), Deribit (0%) and Bitfinex (0%).
Which exchanges are restricted in Belgium?
Bitget, MEXC, HTX, KuCoin, Bitunix, BULK, BingX, HashKey, Bitrue, Delta Exchange, XT.COM and WhiteBIT serve Belgium with restrictions, and Bitfinex is leaving Belgium.