- MCap
- $2.696T
- +0.25%
- 24H Spot Vol
- $4.576B
- 24H Perps Vol
- $17.393B
- OI
- $9.501B
- Past 30D Unlocks
- $815.04M
- Next 30D Unlocks
- $1.009B
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,791 | +0.24% | -3.80% | +18.30% | $1.522T | $1.522T | - | - | |
| 2 | $2,402.19 | +0.43% | -4.20% | +25.40% | $293.195B | $293.195B | - | - | |
| 3 | $0.9993 | -0.02% | -0.10% | 0% | $183.311B | $188.774B | - | - | |
| 4 | $716.69 | +0.47% | -3.70% | +17.40% | $95.435B | $95.435B | - | - | |
| 5 | $1.29 | -2.27% | -11.10% | +26.20% | $80.969B | $128.751B | - | - | |
| 6 | $0.9997 | -0.00% | 0% | 0% | $73.635B | $73.648B | - | - | |
| 7 | $98.09 | +0.61% | -6.10% | +27.80% | $57.594B | $62.21B | - | - | |
| 8 | $0.3353 | +0.98% | -1.60% | +1.20% | $31.835B | $31.835B | - | - | |
| 9 | $2,400.23 | +0.35% | -4.20% | +25.50% | $23.264B | $23.268B | $4.12M | - | |
| 10 | $1,350.43 | +21.03% | -1.50% | +146% | $22.868B | $22.871B | - | - | |
| 11 | $1 | -3.48% | -2.00% | -0.40% | $22.65B | $22.65B | - | - | |
| 12 | $79.45 | +4.20% | -8.10% | +33.00% | $17.673B | $75.897B | - | $2.4M | |
| 13 | $0.08 | -0.04% | -11.40% | +12.30% | $12.469B | $13.726B | - | - | |
| 14 | $2,988.12 | +0.33% | -4.30% | +25.50% | $11.162B | $11.162B | - | - | |
| 15 | $0.9995 | -0.01% | -0.10% | -0.10% | $9.576B | $9.576B | - | - | |
| 16 | $494.79 | -1.22% | -4.00% | +17.30% | $9.305B | $9.305B | $74.98M | - | |
| 17 | $0.9993 | -0.02% | -0.10% | 0% | $9.178B | $9.178B | - | - | |
| 18 | $77.79 | -0.09% | -4.40% | +40.60% | $9.17B | $22.835B | $126.32M | - | |
| 19 | $0.0127 | -10.43% | -21.10% | -2.00% | $9.018B | $14.526B | - | $0 | |
| 20 | $2,650.93 | +0.31% | -4.20% | +25.70% | $8.923B | $8.923B | $4.5M | - | |
| 21 | $75,721 | +0.38% | -3.90% | +18.00% | $8.794B | $8.794B | - | - | |
| 22 | $8.86 | +0.29% | -3.60% | -6.00% | $8.145B | $8.724B | - | - | |
| 23 | $10.84 | -1.50% | -10.70% | +12.20% | $8.11B | $10.841B | - | $0 | |
| 24 | $75,803 | +0.10% | -4.00% | +18.10% | $7.52B | $7.52B | - | - | |
| 25 | $0.1932 | -1.74% | -11.50% | +10.70% | $7.246B | $8.692B | - | - | |
| 26 | $0.1794 | +0.01% | -5.80% | +10.40% | $6.251B | $8.971B | $370.97M | - | |
| 27 | $2,413.26 | +2.16% | -4.80% | +24.50% | $5.59B | $5.59B | - | - | |
| 28 | $2,648.75 | +0.64% | -4.50% | +25.30% | $5.216B | $5.216B | - | - | |
| 29 | $2,399.43 | +0.53% | -4.50% | +25.10% | $5.08B | $5.079B | - | - | |
| 30 | $0.9991 | -0.01% | -0.10% | 0% | $4.725B | $4.725B | - | - | |
| 31 | $1 | +0.01% | 0% | 0% | $4.579B | $4.57B | - | - | |
| 32 | $1.3 | +0.30% | -3.60% | -31.60% | $4.491B | $4.491B | - | - | |
| 33 | $1.11 | +0.06% | +0.10% | +0.30% | $4.4B | $4.4B | - | - | |
| 34 | $217.75 | +0.75% | -16.70% | +4.90% | $4.375B | $4.375B | - | - | |
| 35 | $0.9992 | -0.02% | 0% | 0% | $4.343B | $4.343B | $232.36M | - | |
| 36 | $0.999 | -0.01% | 0% | +0.10% | $4.061B | $4.061B | - | - | |
| 37 | $6.34 | +0.33% | -6.20% | +88.80% | $3.953B | $5.649B | - | $453.08K | |
| 38 | $50.9 | -0.79% | -6.50% | +13.80% | $3.951B | $3.951B | - | - | |
| 39 | $0.0939 | +1.99% | -12.90% | -0.70% | $3.717B | $3.717B | - | - | |
| 40 | $1.29 | -1.52% | -6.30% | -2.00% | $3.619B | $6.799B | - | - | |
| 41 | $2.53 | +8.24% | -4.90% | +51.50% | $3.303B | $3.303B | - | $34.58K | |
| 42 | $0.4442 | -0.02% | -0.60% | +5.60% | $3.301B | $3.301B | - | - | |
| 43 | $1 | +0.00% | 0% | 0% | $3.283B | $3.283B | $17.21M | - | |
| 44 | $7.3 | -0.19% | -8.90% | +15.00% | $3.232B | $3.426B | - | - | |
| 45 | $0.0731 | -2.64% | -7.60% | +10.30% | $3.203B | $3.654B | $50.02M | - | |
| 46 | $0.6962 | +1.28% | -13.90% | +1.40% | $2.852B | $6.962B | $246.14M | $7.66K | |
| 47 | $0.00000482 | -3.56% | -11.40% | +7.70% | $2.84B | $2.841B | - | - | |
| 48 | $0.9995 | -0.01% | -0.10% | 0% | $2.816B | $2.816B | $973.09K | - | |
| 49 | $0.056 | +0.86% | -7.80% | +16.80% | $2.785B | $5.54B | - | - | |
| 50 | $1 | 0% | 0% | 0% | $2.702B | $2.702B | - | - |
Page 1 of 374
