Ask LlamaAI for free
RWA Stablecoins RWA Active AUM
$2.994bKey Metrics
Total RWA Onchain AUM$3.189b
Change (24h)-0.19%
Active / Onchain93.9%
DeFi Active TVL$367.7m
Change (24h)+0.41%
Utilization12.3%
Largest ProtocolFigure Markets Prime$162.75m
RWA Perps OI$13.642b
Change (24h)-0.60%
DEX Share25.4%
Volume (24h)$30.698b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $629.99m | $629.99m | -3.86% | $44,311 | 0.007% | +1,768% | |||
| $539.76m | $539.76m | -0.34% | $34.95m | 6.47% | +33.78% | |||
| $465.79m | $466.57m | -5.35% | $162.75m | 34.94% | -15.32% | |||
| $446.62m | $446.65m | -13.18% | $84.48m | 18.92% | -9.32% | |||
| $324.24m | $324.24m | +6,378% | $5.01m | 1.54% | +188,750% | |||
| $277.98m | $277.98m | -1.52% | $56.46m | 20.31% | -10.87% | |||
| $75.67m | $75.67m | +0.07% | $25,310 | 0.033% | +0.17% | |||
| $73.09m | $73.09m | +7.28% | $33,986 | 0.047% | -7.64% | |||
| $66.08m | $66.08m | +1.87% | $5,510 | 0.0083% | -0.29% | |||
| $23.26m | $157.64m | +3.00% | $11.46m | 49.26% | +2.73% | |||
| $18.29m | $18.29m | +0.06% | $0 | 0% | ||||
| $12.71m | $12.71m | -12.24% | $117,337 | 0.92% | +1.10% | |||
| $11.76m | $50.21m | -1.57% | $5.9m | 50.17% | +3.67% | |||
| $10.83m | $10.83m | -0.01% | $2.14m | 19.78% | -0.01% | |||
| $6.37m | $7.37m | -2.29% | $1.86m | 29.24% | -1.58% | |||
| $3.1m | $3.1m | -0.41% | $593,166 | 19.16% | -1.59% | |||
| $2.42m | $2.42m | -0.11% | $81,717 | 3.38% | -1.87% | |||
| $1.4m | $1.4m | -0.05% | $29,641 | 2.11% | -9.24% | |||
| $1.31m | $1.31m | +1.67% | $1.02m | 77.52% | +1.83% | |||
| $1.16m | $4.73m | -9.45% | $407,574 | 35% | -3.12% | |||
| $993,438 | $1.02m | -0.30% | $0 | 0% | ||||
| $725,373 | $725,373 | -9.97% | $298,518 | 41.15% | -0.04% | |||
| $481,729 | $481,729 | +2.36% | $0 | 0% | -100.00% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- R25 rcUSDOct 20, 2026