← Exchanges

As of Oct 16, 2026 (UTC), OKX: reserves $34.442b, 24h spot volume $1.971b, BTC $100k spot slippage 0.0028%.

Country-specific information

Choose a country to view its availability, products, and rules.

OKX logo

OKXCEX

A77.7/ 100#2 of CEXs#2 overallDCBAS

24h Volume$24.207b

-34.40%vs previous 24h

Spot volume$1.971b

Normalized$1.971b

USD Perps volume$21.504b

Normalized$21.065b2% below reported

COIN Perps volume$732.25m

USD Perps open interest$6.689b

COIN Perps open interest$935.9m

Depth ±2%$1.135b

Spot$318.75m

USD Perps$647.6m

COIN Perps$168.7m

Markets1,693

Spot1,184

USD Perps494

COIN Perps15

Native TokenOKB logoOKB$118.03+1.06%

Loading chart...

Top movers · 24h

BASED/USDT0.056 USDT+25.13%
ZIL/USDT0.0025 USDT-23.54%
BSP/USDT47.4 USDT-16.33%
Token
ETH100xSpot$10.37USD perp$5.47$10kp $0.11 →$0.19$100kp $3.77 →$3.58$10kp $0.04 →$0.13$100kp $0.80 →$2.301m-$0.775m-$0.401m-$0.365m-$0.08Spot$23.17mUSD perp$154.14m$1.621b$347.11m$6.32b
BTC100xSpot$10.27USD perp$5.35$10kp $0.06 →$0.12$100kp $2.05 →$2.84$10kp $0.02 →$0.09$100kp $0.30 →$1.301m-$0.775m-$0.401m-$0.485m-$0.32Spot$33mUSD perp$158.36m$3.106b$520.48m$5.855b
ZEC50xSpot$12.42USD perp$6.59$10kp $2.29 →$2.67$100kp $7.80 →$7.80$10kp $0.40 →$0.63$100kp $6.30 →$7.701m-$0.495m+$0.251m-$0.315m+$0.36Spot4.4%Spot$5.2mUSD perp$24.32m$121.71m$42.19m$1.035b
SOL100xSpot$11.14USD perp$6.13$10kp $0.70 →$0.78$100kp $29.70 →$20.04$10kp $0.47 →$0.55$100kp $7.20 →$8.601m-$0.625m-$0.051m-$0.315m+$0.03Spot$14.21mUSD perp$37.9m$347.11m$86.94m$836.7m
SNDK75xUSD perp$5.83N/A$10kp $0.39 →$0.47$100kp $10.70 →$12.00N/A1m-$0.405m-$0.43USD perp$20.12m$88.17mN/A$761.53m
SOXL20xUSD perp$6.35N/A$10kp $0.80 →$1.02$100kp $21.90 →$21.40N/A1m-$0.855m-$0.70USD perp$9.89m$55.33mN/A$423.91m
USDC50xSpot$10.14USD perpn/a$10kp $0.10 →$0.10$100kp $2.70 →$2.70n/a1m-$0.095m-$0.07n/aSpot$19.9mUSD perp$532,301$1.14m$370.26m$40,465
NEAR50xSpot$14.13USD perp$8.54$10kp $4.84 →$4.76$100kp $83.05 →$77.68$10kp $1.98 →$2.56$100kp $66.40 →$58.401m-$0.355m+$1.121m-$0.165m+$0.91Spot$5.63mUSD perp$7.19m$72.26m$40.93m$300.26m
SPCX75xUSD perp$6.02N/A$10kp $0.52 →$0.62$100kp $17.80 →$14.20N/A1m-$0.445m-$0.53USD perp$9.26m$51.35mN/A$325.82m
SKHYNIX50xUSD perp$5.84N/A$10kp $0.54 →$0.74$100kp $16.30 →$15.40N/A1m-$0.815m-$0.59USD perp$8.49m$72.82mN/A$287.56m
XRP100xSpot$10.99USD perp$6.07$10kp $0.83 →$0.94$100kp $44.00 →$19.10$10kp $0.44 →$0.53$100kp $11.20 →$13.201m-$0.585m-$0.461m-$0.435m-$0.08Spot$7.2mUSD perp$18.3m$94.81m$30.33m$236.33m
XAU100xUSD perp$5.24N/A$10kp $0.14 →$0.15$100kp $1.60 →$1.90N/A1m-$0.405m-$0.40USD perp$29.31m$191.06mN/A$255.44m
DOGE50xSpot$11.48USD perp$6.32$10kp $1.19 →$1.34$100kp $49.30 →$27.70$10kp $0.68 →$0.79$100kp $18.60 →$21.101m-$0.555m-$0.271m-$0.445m+$0.10Spot$7.89mUSD perp$16m$115.86m$28.95m$210.43m
WLD50xSpot$13.23USD perp$8.05$10kp $5.02 →$3.95$100kp $30.50 →$31.60$10kp $2.06 →$2.55$100kp $86.40 →$71.801m-$0.615m-$0.091m-$0.015m+$0.80Spot$1.52mUSD perp$3.86m$35.11m$19.82m$188.34m
STRK50xSpot$15.10USD perp$11.12$10kp $12.29 →$13.16$100kp $38.30 →$38.30$10kp $6.01 →$7.89$100kp $29.50 →$29.701m-$0.185m-$0.251m+$0.715m+$2.69Spot2.7%Spot$787,493USD perp$2.46m$12.2m$19.65m$162.95m
HYPE50xSpot$11.26USD perp$6.20$10kp $1.67 →$1.38$100kp $17.10 →$20.91$10kp $0.50 →$0.68$100kp $2.20 →$2.901m-$0.595m-$0.091m-$0.705m-$0.39Spot$6.42mUSD perp$14.06m$107.09m$16.32m$163.47m
FIL50xSpot$13.11USD perp$7.29$10kp $4.47 →$3.71$100kp $15.40 →$13.80$10kp $2.64 →$2.24$100kp $90.40 →$40.901m-$0.355m+$0.211m-$0.335m+$0.29Spot$2.3mUSD perp$3.88m$19.95m$19.65m$138.55m
TIA50xSpotn/aUSD perpn/an/an/an/an/aSpot$710,704USD perp$2.33m$8.59m$9.17m$145.98m
CL50xUSD perp$6.13N/A$10kp $0.71 →$0.85$100kp $18.70 →$21.20N/A1m-$0.565m-$0.52USD perp$12.59m$53.04mN/A$136.43m
PUMP50xSpot$15.57USD perp$9.07$10kp $8.60 →$7.75$100kp $46.40 →$46.40$10kp $2.46 →$3.10$100kp $100.90 →$88.601m-$0.915m+$0.721m-$0.085m+$1.37Spot3.7%Spot$1.94mUSD perp$3.5m$31.12m$6.73m$126.61m
UNI50xSpot$12.57USD perp$7.20$10kp $4.06 →$2.67$100kp $47.60 →$44.30$10kp $1.45 →$1.80$100kp $64.70 →$40.001m-$0.475m+$0.261m-$0.305m+$0.24Spot$3.89mUSD perp$4.01m$43.63m$12.28m$100.74m
INJ50xSpotn/aUSD perpn/an/an/an/an/aSpot$629,645USD perp$1.89m$7.23m$8.47m$101.63m
MU50xUSD perp$5.50N/A$10kp $0.57 →$0.52$100kp $2.90 →$3.00N/A1m-$0.555m-$0.76USD perp$9.15m$35.66mN/A$109.8m