← Exchanges

Country-specific information

Choose a country to view its availability, products, and rules.

MEXC logo

MEXCCEX

B66.5/ 100#7 of CEXs#8 overallDCBAS

24h Volume$16.721b

+24.50%vs previous 24h

Spot volume$1.611b

Normalized$1.457b9.5% below reported

USD Perps volume$15.04b

Normalized$11.726b22% below reported

COIN Perps volume$70.68m

USD Perps open interest$6.439b

COIN Perps open interest$371.33m

Depth ±2%$3.161b

Spot$364.74m

USD Perps$2.332b

COIN Perps$464.54m

Markets2,982

Spot1,782

USD Perps1,190

COIN Perps10

Spot intra-spread volume9.4%

Native TokenMX logoMX$1.88-0.61%

Loading chart...

Top movers · 24h

PUFFER/USDT0.052 USDT+96.80%
CTX/USDT0.0099 USDT-50.84%
GTT/USDT0.084 USDT-31.64%
Token
BTC500xSpot$5.01USD perp$2.21$10kp $0.17 →$0.02$100kp $3.70 →$0.00$10kp $0.06 →$0.10$100kp $1.20 →$2.001m-$0.055m+$0.001m-$0.115m+$0.01Spot$16.44mUSD perp$87.42m$2.107b$400.58m$1.889b
ETH500xSpot$5.03USD perp$2.23$10kp $0.42 →$0.03$100kp $12.70 →$0.20$10kp $0.03 →$0.12$100kp $0.50 →$2.101m-$0.035m-$0.021m+$0.035m+$0.15Spot7.1%Spot$13.67mUSD perp$81.32m$1.648b$337.91m$1.64b
ZEC150xSpot$7.28USD perp$2.64$10kp $3.08 →$3.28$100kp $97.40 →$97.40$10kp $0.14 →$0.46$100kp $4.00 →$6.701m-$1.185m+$0.281m+$0.225m+$0.29Spot$1.16mUSD perp$47.45m$87.84m$6.85m$1.753b
SOL300xSpot$5.44USD perp$2.94$10kp $0.99 →$0.47$100kp $24.80 →$4.20$10kp $0.48 →$0.64$100kp $4.90 →$6.701m+$0.175m+$0.241m+$0.375m+$0.43Spot3.5%Spot$9.95mUSD perp$59.52m$330.62m$90.08m$1.138b
XRP300xSpot$5.54USD perp$2.76$10kp $1.66 →$0.38$100kp $30.60 →$6.80$10kp $0.38 →$0.52$100kp $4.60 →$6.301m+$0.185m+$0.261m+$0.215m+$0.30Spot15%Spot$5.14mUSD perp$64.09m$170.44m$56.89m$514.07m
SILVER1000xUSD perp$2.92N/A$10kp $0.82 →$0.93$100kp $8.20 →$8.20N/A1m+$0.415m+$0.75USD perp$49.95m$122.9mN/A$496.88m
XAU1000xUSD perp$2.17N/A$10kp $0.05 →$0.10$100kp $0.70 →$1.50N/A1m-$0.035m+$0.00USD perp$80m$214.17mN/A$450.09m
MUSTOCK200xUSD perp$2.51N/A$10kp $0.14 →$0.94$100kp $3.20 →$4.00N/A1m-$0.335m-$0.27USD perp$29.5m$18.2mN/A$240.32m
KORU50xUSD perpn/aN/An/aN/An/aUSD perp$43.8m$13.82mN/A$195.33m
SKHYNIXSTOCK200xUSD perp$2.15N/A$10kp $0.04 →$0.07$100kp $0.60 →$1.40N/A1m-$0.055m+$0.02USD perp$12.55m$39.34mN/A$191.56m
NEAR200xSpot$6.94USD perp$5.37$10kp $1.69 →$1.69$100kp $56.90 →$56.90$10kp $1.96 →$2.32$100kp $36.00 →$37.901m-$1.025m-$0.451m+$1.615m+$2.30Spot$1.6mUSD perp$41.68m$42.87m$7.98m$181.47m
SOXL200xUSD perp$2.76N/A$10kp $0.33 →$0.46$100kp $4.10 →$5.70N/A1m-$0.265m-$0.47USD perp$26.41m$12.36mN/A$161.1m
XAUT1000xUSD perp$2.47N/A$10kp $0.27 →$0.36$100kp $4.00 →$5.50N/A1m-$0.485m-$0.36USD perp$41.23m$111.18mN/A$155.69m
DOGE300xSpot$5.54USD perp$2.95$10kp $1.80 →$0.53$100kp $67.50 →$0.10$10kp $0.58 →$0.64$100kp $8.00 →$9.701m+$0.135m+$0.101m+$0.635m+$0.60Spot9.7%Spot$4.66mUSD perp$41.98m$42.94m$34.84m$108.86m
USDC200xSpotn/aUSD perpn/an/an/an/an/aSpot$28.47mUSD perp$957,136$6.77m$142.87m$319,045
AVAX200xSpot$6.91USD perp$3.83$10kp $3.25 →$3.16$100kn/a$10kp $1.09 →$1.29$100kp $29.20 →$30.201m-$0.505m-$0.441m+$1.285m+$1.68Spot$537,380USD perp$39.25m$18.93m$1.4m$116.99m
QNT200xSpot$9.37USD perp$4.48$10kp $5.13 →$4.63$100kn/a$10kp $0.94 →$1.77$100kp $66.70 →$106.501m+$0.485m+$0.631m+$1.455m+$1.52Spot$207,695USD perp$9.84m$11.22m$1.28m$115.51m
SUI300xSpot$6.16USD perp$3.69$10kp $1.57 →$1.55$100kp $78.20 →$78.20$10kp $0.75 →$1.06$100kp $23.00 →$26.901m-$1.445m-$0.991m+$0.965m+$1.25Spot$966,138USD perp$42.19m$47.23m$4.08m$107.65m
SOXS50xUSD perpn/aN/An/aN/An/aUSD perp$14.05m$6.29mN/A$105.63m
PEPE300xSpotn/aUSD perp$3.47n/a$10kp $0.97 →$1.19$100kp $32.50 →$46.60n/a1m+$0.465m+$0.96Spot$3.65mUSD perp$43.42m$42.89m$1.21m$95.68m
TAO300xSpot$8.08USD perp$4.36$10kp $2.26 →$1.97$100kp $32.40 →$32.40$10kp $1.37 →$1.57$100kp $43.60 →$45.301m-$0.595m-$0.561m+$1.335m+$1.57Spot$1.09mUSD perp$23.39m$53.86m$2.17m$93.54m
LINK300xSpot$6.52USD perp$3.33$10kp $3.76 →$3.93$100kn/a$10kp $0.64 →$0.82$100kp $33.50 →$34.201m-$0.205m+$0.491m+$0.775m+$0.82Spot2.8%Spot$711,705USD perp$40.91m$24.8m$887,905$83.18m
HYPE125xSpot$6.82USD perp$2.65$10kp $2.33 →$2.33$100kn/a$10kp $0.14 →$0.36$100kp $6.20 →$6.801m-$0.205m+$0.421m+$0.145m+$0.40Spot$390,606USD perp$43.26m$66.37m$2.69m$73.94m