Overview
TRON(TRX)
Token Price$0.34
24h Change+0.52%
All Time HighDec 3, 2024$0.43
All Time LowNov 11, 2017$0.0018
Key Metrics
$32.71b
$32.711b
94.96b TRX
$43.671b
Volume 24h$335.49m
CEX$328.92m
Spot$163.13m
USD Perp$162.44m
COIN Perp$3.36m
DEX$6.57m
Spot$0
USD Perp$6.57m
COIN Perp$0
Open Interest$215.87m
CEX$204.05m
USD Perp$200.3m
COIN Perp$3.74m
DEX$11.83m
USD Perp$11.83m
COIN PerpN/A
Token Information
Income Statement for TRX
Include incomes from Tron Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $70.1M | $89.75M | $82.69M | $98.12M | $158.41M | $165.19M | $157.61M | $180.7M | $151.73M | $117.45M | $127.7M | $119.28M | $104.77M | $109.86M | $90.05M | $48.06M | $38.36M | $48.75M | $39.74M | $54.54M | $27.3M | $30.98M | $13.78M | $3.21M | $1.27M | $149.97K | $56.88K |
| Transaction Gas Fees | $70.1M | $89.75M | $82.69M | $98.12M | $30.88M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $70.1M | $89.75M | $82.69M | $98.12M | $158.41M | $165.19M | $157.61M | $180.7M | $151.73M | $117.45M | $127.7M | $119.28M | $104.77M | $109.86M | $90.05M | $48.06M | $38.36M | $48.75M | $39.74M | $54.54M | $27.3M | $30.98M | $13.78M | $3.21M | $1.27M | $149.97K | $56.88K |
| Transaction Gas Fees | $70.1M | $89.75M | $82.69M | $98.12M | $30.88M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $70.1M | $89.75M | $82.69M | $98.12M | $158.41M | $165.19M | $157.61M | $180.7M | $151.73M | $117.45M | $127.7M | $119.28M | $104.77M | $109.86M | $90.05M | $48.06M | $38.36M | $48.75M | $39.74M | $54.54M | $27.3M | $30.98M | $13.78M | $3.21M | $1.27M | $149.97K | $56.88K |
Token Holder Net Income | $70.1M | $89.75M | $82.69M | $98.12M | $158.41M | $165.19M | $157.61M | $180.7M | $151.73M | $117.45M | $127.7M | $119.28M | $104.77M | $109.86M | $58.13M | $438.59K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $70.1M | $89.75M | $82.69M | $98.12M | $30.88M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against TRX as collateral across lending protocols.
Maximum possible exposure to TRX
$28,477.42
$0 (max additional borrows against TRX) + $28,477.42 (bad debt if TRX was hacked now)
Venus Core Pool
$28,477.42 at-risk exposure = $28,477.42 bad debt if hacked + $0 additional borrowable against TRX
Methodology and limitations
Showing collateral exposure for TRX on onchain. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for TRX as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
Tron
TRX supply is elastic: block and voting rewards mint new TRX while resource-payment burns remove it. Per Tron's Tokenomics doc, in most periods burns have exceeded issuance, making TRX net deflationary day to day, though this depends on network usage rather than a fixed schedule.
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 7 pools, average APY 11.99%
Borrow
No borrow routes found using TRX as collateral.
