Overview
Re Protocol reUSD(REUSD)
Token Price$1.08
24h Change+0.008%
All Time HighJun 23, 2026$1.09
All Time LowJul 17, 2025$0.87
Key Metrics
Market Cap$182.49m
Fully Diluted Valuation$182.49m
Circ. Supply168.22m REUSD
Volume 24h$5.13m
CEX Volume$0
DEX Volume$5.13m
Risks
How much debt can be issued against REUSD as collateral across lending protocols.
Maximum possible exposure to REUSD
$64.54m
$21.12m (max additional borrows against REUSD) + $43.42m (bad debt if REUSD was hacked now)
Fluid
$44.47m at-risk exposure = $26.49m bad debt if hacked + $17.98m additional borrowable against REUSD
Morpho V1
$19.49m at-risk exposure = $16.53m bad debt if hacked + $2.96m additional borrowable against REUSD
Euler V2
$577,884 at-risk exposure = $400,675 bad debt if hacked + $177,209 additional borrowable against REUSD
Methodology and limitations
Showing collateral exposure for REUSD on onchain. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for REUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
reUSD0x5086bf358635b81d8c47c66d1c8b9e567db70c72 | $17.98m | $26.49m | ||
reUSD0x5086bf358635b81d8c47c66d1c8b9e567db70c72 | $2.96m | $16.53m | ||
reUSD0x7d214438d0f27afccc23b3d1e1a53906ace5cfea | $177,209 | $400,675 | ||
reUSD0x7d214438d0f27afccc23b3d1e1a53906ace5cfea | $0.14 | $4.6 |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 61 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabREUSDFor buying PT-reUSD-25JUN2026 | $3.52m | 32.06% | 32.06% | 12.67% | |||||
| open in new tabREUSDFor LP | Maturity 25JUN2026 | $3.52m | 31.37% | 30.98% | 0.39% | 10.93% | ||||
| open in new tabREUSDExpires 2026-06-25 | $439,912 | 31.95% | 30.98% | 0.97% | 12.56% | ||||
| open in new tabREUSDMagpie-25Jun26 | $432,773 | 31.49% | 11.96% | ||||||
| open in new tabUSDC-EUSDCL1 - 0.01% | $267,530 | 15.94% | 6.72% | 9.21% | 4.95% | ||||
| open in new tabLCAP-EUSD | $267,266 | 39.82% | 0.70% | 39.12% | 45.60% | ||||
| open in new tabSUSG-REUSD | $186,040 | 12.41% | 12.41% | 11.80% | |||||
| open in new tabLCAP-EUSDCurve | $185,081 | 42.51% | 0.67% | 41.84% | 49.03% | ||||
| open in new tabLCAP-EUSD | $111,218 | 45.55% | 45.55% | 39.20% | |||||
| open in new tabLCAP-EUSDAerodrome | $52,008 | 51.28% | 42.46% |
