PLP-reUSD-10DEC2026
PLP reUSD 10DEC2026Supply APY9.75%Base9.43%Reward · PENDLE+0.31%
TVL$12.04m
30d Stabilitystable
Holders210
Supply APY
Loading chart...
Holders
Distribution
Total holders210-10 30d
Avg holder amount$57,365
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x0000…c8fe | 16.69% | -0.4% | -1.8% |
| 20x815f…4748 | 16.50% | -0.4% | Entered |
| 30xa320…e7ec | 4.07% | Steady | -0.3% |
| 40xf46e…c2bf | 3.38% | -0.1% | Entered |
| 50xdcd0…3076 | 2.47% | Entered | Entered |
| 60xb468…18a5 | 1.82% | Steady | -1.4% |
| 70x8dee…5a34 | 1.67% | Steady | -0.2% |
| 80x843e…0639 | 1.66% | Steady | Entered |
| 90xa203…1d67 | 1.62% | Steady | -0.2% |
| 100x3de2…458b | 1.60% | Steady | Entered |
About
- Pool token
- 0x1328…77c0
- Underlying tokens
- PT-reUSD-10DEC2026,SY-reUSD
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 346fecdb-9749-4b75-9366-38bc24134e6f