Overview
Sui(SUI)
Token Price$1.06-4.92%over 24h
All Time HighJan 4, 2025$5.35
All Time LowOct 19, 2023$0.36
Key Metrics
Market Cap$4.376b
Fully Diluted Valuation$10.626b
Circ. Supply4.118b SUI
Max Supply10b SUI
Outstanding FDV$10.348b
Volume 24h$1.497b
CEX$1.445b
Spot$380.06m
USD Perp$1.056b
COIN Perp$8.86m
DEX$52.08m
Spot$113,443
USD Perp$51.97m
COIN Perp$0
Open Interest$544.13m
CEX$497.82m
USD Perp$485.4m
COIN Perp$12.42m
DEX$46.31m
USD Perp$46.31m
COIN PerpN/A
Token information
Issued by:Sui Foundation
Chain:Sui
Income statement for SUI
Include incomes from Sui Foundation, Sui Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $207.69K | $1.03M | $972.24K | $886.92K | $1.87M | $2.75M | $3.18M | $2.8M | $7.85M | $5.45M |
| Stablecoin Yields | $105.55K | $676.31K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $102.15K | $316.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $77.98K | $223.23K | $296.67K | $635.25K | $1.57M | $2.32M | $2.74M | $2.45M | $7.29M | $5.19M |
Gross Profit | $129.71K | $806.75K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Stablecoin Yields | $105.55K | $676.31K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Storage Fees | $24.16K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $129.71K | $806.75K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
Token Holder Net Income | $24.16K | $130.44K | $145.86K | $200.42K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Transaction Storage Fees | $24.16K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SUI markets...
Token rights and value accrual
Updated Apr 14, 2026
Utility
StakingGasSui
SUIPrimary Value Accrual
Deflationary supply reduction
Value accrues to stakers via rewards and to holders via the storage-fund deflationary pressure as usage scales.
Governance
SUITreasury
N/ARevenue
SUIFee Switch
OnBuybacks
NoneDividends
SUIBurns
NoneEquity Rev. Capture
UnknownFundraising
UnknownEntities
FoundationLabsToken Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Showing 10 of 116 pools
Loading yield pools...
Page 1 of 12
Borrow
Showing 10 of 21 routes
Loading borrow routes...
Page 1 of 3
