Sui
Total Value Locked in DeFi
$518.83m+6.12%24h
Key Metrics
Stablecoins Mcap$476.5m
Change (7d)+2.24%
USDC Dominance64.48%
$36.98m
$6,450
$2,644
$6,450
$36,937.11
$135,341.63
DEXs Volume (24h)$68.65m
$270.22m
+6.84%
DEX vs CEX dominance0.29%
Perps Volume (24h)$22.54m
$181.27m
+27.97%
$147,983.22
Active Addresses (24h)115,474
New Addresses (24h)7,562
Transactions (24h)34.29m
Bridged TVL$914.13m
$486.29m
$3.825b
$24.55m
$391.64m
$11.66m
$SUI Price$0.94
$SUI Market Cap$3.858b
$SUI FDV$9.418b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $159.65m | +4.25% | -0.47% | -8.13% | $7.92m | $0.0097 | $13,302 | $5,455.91 | ||
| $143.56m | +6.76% | -13.29% | -22.07% | $4.92m | $0.065 | $13,647 | $2,017.44 | ||
| $95.74m | +19.58% | +22.90% | +17.85% | $8.16m | $0.82 | $13,750 | $1,420 | ||
| $61m | $528 | $528 | |||||||
| Lending | $43.95m | +1.05% | +6.48% | +23.01% | $6,295 | $1,316 | |||
| $35.45m | +10.46% | +33.09% | +8.88% | $3.85m | $0.02 | $1,280.01 | $1,203.01 | ||
| Onchain Capital Allocator | $34.31m | +1.40% | +5.44% | +4.69% | $25,216 | $75 | |||
| $26.34m | +2.03% | +14.73% | $25.02m | $0.026 | $35,842 | $7,169 | |||
| $13.87m | +1.33% | -29.44% | -34.54% | $6.15m | $0.01 | $11,263 | $3,161 | ||
| Dexs | $12.45m | $45.63m | $0.018 | $0 | $0 | ||||
| $10.37m | +4.99% | +13.81% | -8.31% | $774,968.31 | $0.0047 | $453 | $116 | ||
| $7.52m | +5.47% | +1.77% | +5.57% | $83 | $0 | ||||
| Dexs | $4.58m | +3.26% | +11.26% | +2.69% | $33.7m | $0.17 | $2,890 | $479 | |
| $4.46m | +0.62% | +1.98% | +0.35% | $754 | $453 | ||||
| Yield | $4.15m | +0.57% | +1.37% | $0 | $0 | ||||
| RWA | $4.06m | +0.01% | -0.01% | -0.01% | $9.2m | $0.013 | $561 | $561 | |
| Dexs | $3.42m | +3.08% | +6.38% | -9.75% | $744,601.67 | $0.00011 | $7,489 | $2,246 | |
| Derivatives | $2.79m | +8.08% | +7.22% | -30.75% | $739 | $181 | |||
| Lending | $1.94m | +4.22% | +13.15% | +3.86% | $0 | $0 | |||
| Dexs | $1.59m | -1.61% | -2.89% | -12.80% | $211 | $42 | |||
| $1.15m | +2.04% | +2.92% | -28.37% | $290,187.68 | $0.00029 | $0.13 | $0.13 | ||
| Leveraged Farming | $1.1m | +1.09% | -20.12% | -33.69% | $0 | $0 | |||
| Luck Games | $628,759.48 | +9.19% | +29.19% | +8.39% | $77,171.06 | $0.0021 | $0 | $0 | |
50 of 105 protocols