ranked by
Sui
DEX Aggregator Volume (24h)$12.9m
$284.67m
-14.34%
| Name | |||
|---|---|---|---|
| $8.75m | $40.69m | $223.43m | |
| $3.93m | $12.58m | $49.08m | |
| $122,742 | $963,088 | $5.11m | |
| $49,443 | $478,152 | $2.77m | |
| $37,187 | $253,323 | $2.12m | |
| $2,182 | $5,864 | $17,287 | |
| $1,306 | $18,710 | $84,877 | |
| $1,254 | $25,127 | $107,983 | |
| $1,114 | $3,504 | $14,431 | |
| $30 | $26,084 | $347,567.08 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $1.59m | |||
| $0 |