Overview
Avant USD(AVUSD)
Token Price$1
24h Change-0.23%
All Time HighMay 19, 2026$1.06
All Time LowApr 20, 2026$0.95
Key Metrics
Market Cap$105.9m
Fully Diluted Valuation$105.9m
Circ. Supply106.03m AVUSD
Volume 24h$2,687
CEX Volume$0
DEX Volume$3,239
Token Usage
An is required to view token usage.
Yields
Tracking 8 pools, average APY 6.72%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabFRXUSD-AVUSD | $967,737 | 3.52% | 0% | 3.52% | 6.84% | ||||
| open in new tabFRXUSD-AVUSD | $614,446 | 6.71% | 0.13% | 6.58% | 3.52% | ||||
| open in new tabFRXUSD-AVUSDCurve | $284,649 | 6.66% | 0.13% | 6.53% | 9.52% | ||||
| open in new tabEVAUSDC-AVUSD | $283,624 | 8.86% | 0.02% | 8.84% | 10.73% | ||||
| open in new tabEVAUSDC-AVUSDCurve | $283,619 | 10.05% | 0.04% | 10.01% | 12.26% | ||||
| open in new tabBOLD-AVUSD | $49,995 | 0.02% | 0.02% | 0.53% | |||||
| open in new tabOUSD-AVUSD | $29,034 | 8.44% | 0.13% | 8.31% | 4.98% | ||||
| open in new tabOUSD-AVUSDCurve | $26,034 | 9.49% | 0.08% | 9.41% | 8.00% |
