Overview
AUSD(AUSD)
Token Price$1
24h Change+0.0089%
All Time HighOct 5, 2024$1.02
All Time LowDec 5, 2024$0.95
Key Metrics
Market Cap$186.76m
Fully Diluted Valuation$186.76m
Circ. Supply186.8m AUSD
Volume 24h$3.31m
CEX Volume$272,630
DEX Volume$6.48m
Risks
How much debt can be issued against AUSD as collateral across lending protocols.
Maximum possible exposure to AUSD
$13.92m
$13.92m (max additional borrows against AUSD)
Neverland
$13.35m at-risk exposure = -- bad debt if hacked + $13.35m additional borrowable against AUSD
Aave V3
$532,796 at-risk exposure = -- bad debt if hacked + $532,796 additional borrowable against AUSD
Euler V2
$44,611 at-risk exposure = -- bad debt if hacked + $44,611 additional borrowable against AUSD
Methodology and limitations
Showing collateral exposure for AUSD on onchain. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
- Bad debt at $0 is a lower bound when some contributing markets return null for zero-price bad debt; null rows are excluded instead of being treated as zero.
Show exposure details
Each row is one protocol-chain exposure for AUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
AUSD0x00000000efe302beaa2b3e6e1b18d08d69a9012a | $13.35m | — | ||
AUSD0x00000000efe302beaa2b3e6e1b18d08d69a9012a | $532,796 | — | ||
AUSD0x00000000efe302beaa2b3e6e1b18d08d69a9012a | $44,611 | — |
Markets
Token Usage
An is required to view token usage.
Yields
Showing 10 of 67 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabAUSD-AVUSD | $3.92m | 18.00% | 0% | 18.00% | 18.44% | ||||
| open in new tabAUSD | 🪂 | $168,551 | 17.10% | 17.10% | 17.10% | ||||
| open in new tabAUSD-XAUT00.24% | $124,566 | 18.00% | 18.00% | 11.90% | |||||
| open in new tabAUSDDeposit to Katana AUSD | 🪂 | $114,374 | 24.35% | 24.35% | 21.98% | ||||
| open in new tabAUSD-USDM | $100,754 | 35.03% | 35.03% | 5.54% | |||||
| open in new tabAUSD | $65,946 | 243% | 243% | 148% | |||||
| open in new tabAUSD | $49,256 | 23.18% | 23.18% | 24.77% | |||||
| open in new tabAUSD-USDCCL - 1 | $21,517 | 16.09% | 0% | 16.09% | 30.11% | ||||
| open in new tabAUSD | 🪂 | $11,123 | 17.10% | 17.10% | 17.10% | ||||
| open in new tabAUSD | 🪂 | $2,138 | 26.82% | 26.82% | 12.84% |
Borrow
Showing 10 of 294 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabAUSD ➞ BTC.B | 🪂 | $127.05m | 5.79% | 5.93% | -0.16% | 84% | $78,197 | $52,799 | |
| open in new tabAUSD âžž BTC.B | $127.05m | 5.46% | -0.16% | 85% | $6.17m | $2.35m | |||
| open in new tabAUSD ➞ WBTC | 🪂 | $1.7m | 5.90% | 5.93% | -0.03% | 84% | $78,197 | $52,799 | |
| open in new tabAUSD âžž WBTC | $1.7m | 5.57% | -0.03% | 85% | $6.17m | $2.35m | |||
| open in new tabAUSD ➞ WETH | 🪂 | $873,630 | 5.77% | 5.93% | -0.19% | 84% | $78,197 | $52,799 | |
| open in new tabAUSD âžž WETH | $873,630 | 5.43% | -0.19% | 85% | $6.17m | $2.35m | |||
| open in new tabAUSD ➞ USDE | 🪂 | $36,094 | 5.93% | 5.93% | < 0.0001% | 84% | $78,197 | $52,799 | |
| open in new tabAUSD âžž USDE | $36,094 | 5.59% | < 0.0001% | 85% | $6.17m | $2.35m | |||
| open in new tabAUSD ➞ LOAZND | 🪂 | $13,935 | 5.74% | 5.93% | -0.23% | 84% | $78,197 | $52,799 | |
| open in new tabAUSD âžž LOAZND | $13,935 | 5.40% | -0.23% | 85% | $6.17m | $2.35m |
