Overview
Gains Network(GNS)
Issued byGains Network
Token Price$0.53
24h Change+0.3%
All Time HighFeb 16, 2023$12.48
All Time LowNov 28, 2021$0.27
Key Metrics
$12.67m
$12.67m
23.84m GNS
Volume 24h$311,190
CEX Volume$247,425.9
DEX Volume$56,556.86
Token Liquidity$1.29m
Camelot V3 · Arbitrum$854,623
Uniswap V3 · Arbitrum$390,045
Uniswap V3 · Polygon$41,025
Treasury$225,006.3
$4,262.33
Stablecoins$24,298.29
Own Tokens$196,444.51
Others$1.17
Income Statement for Gains Network

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $573.58K | $1.31M | $2.07M | $3.21M | $3.04M | $2.58M | $2.96M | $3.12M | $4.34M | $3.81M | $9.41M | $3.69M | $3.25M | $5.98M | $7.9M | $2.77M | $1.49M |
| Protocol Fees | $324.24K | $314.69K | $200.62K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $114.18K | $604.78K | $497.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $58.43K | $134.35K | $99.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral Fees | $4.32K | $20.07K | $16.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operators Fees | $2.24K | $19.78K | $16.3K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrowing Fees | $70.21K | $219.92K | $252.5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Refferal Fees | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $135.17K | $394.13K | $561.44K | $682.09K | $514.25K | $450.57K | $534.4K | $564.29K | $893.4K | $829.4K | $2.04M | $834.17K | $1.06M | $2.04M | $2.47M | $838.09K | $418.43K |
| LP Fees | $58.43K | $134.35K | $99.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral Fees | $4.32K | $20.07K | $16.24K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operators Fees | $2.24K | $19.78K | $16.29K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrowing Fees | $70.21K | $219.92K | $252.5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $438.43K | $919.47K | $1.51M | $2.5M | $2.47M | $2.11M | $2.42M | $2.55M | $3.45M | $2.98M | $7.37M | $2.85M | $2.19M | $3.94M | $5.43M | $1.73M | $845.69K |
| Protocol Fees | $324.24K | $314.69K | $200.62K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $114.18K | $604.78K | $497.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $438.43K | $919.47K | $1.51M | $2.5M | $2.47M | $2.11M | $2.42M | $2.55M | $3.45M | $2.98M | $7.37M | $2.85M | $2.19M | $3.94M | $5.43M | $1.73M | $845.69K |
Token Holder Net Income | $114.18K | $604.78K | $1.05M | $1.73M | $1.74M | $1.49M | $1.71M | $1.8M | $2.69M | $2.35M | $5.79M | $2.27M | $1.08M | $2.01M | $2.73M | $803.17K | $319.59K |
| Staking Rewards | $114.18K | $604.78K | $497.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GNS markets...
Token Rights and Value Accrual
Updated Feb 18, 2026
Utility
Staking
Gains Network
GNS
Primary Value Accrual
Deflationary supply reduction
Value accrues through buybacks and burns
Governance
GNS
Treasury
GNS
Revenue
GNS
Fee Switch
OnBuybacks
GNS
Dividends
NoneBurns
ActiveEquity Rev. Capture
NoFundraising
NoneEntities
DAOFoundation
Token Usage
An is required to view token usage.
Yields
Tracking 3 pools
