Retreeb(TREEB)
Total Value Locked$0
TVL by Chain
Fantom$0
The chart plots Staking as its own series; it is not part of the TVL above.
Key Metrics
Staked$0
Protocol Information
Retreeb is the first distributed payment solution that shares one third of its network fees to funding social and solidarity project
Methodology
TVL: Total value of all coins held in the smart contracts of the protocolView code on GitHubCompetitors
Retreeb history
TVL is the default DefiLlama definition, which excludes Staking. Daily values are UTC snapshots from Nov 16, 2021 to Oct 24, 2026.
All-time high TVL: $0 on Nov 16, 2021.
Daily TVL, Sep 25, 2026 to Oct 24, 2026
| Date | TVL |
|---|---|
| Sep 25, 2026 | $0 |
| Sep 26, 2026 | $0 |
| Sep 27, 2026 | $0 |
| Sep 28, 2026 | $0 |
| Sep 29, 2026 | $0 |
| Sep 30, 2026 | $0 |
| Oct 1, 2026 | $0 |
| Oct 2, 2026 | $0 |
| Oct 3, 2026 | $0 |
| Oct 4, 2026 | $0 |
| Oct 5, 2026 | $0 |
| Oct 6, 2026 | $0 |
| Oct 7, 2026 | $0 |
| Oct 8, 2026 | $0 |
| Oct 9, 2026 | $0 |
| Oct 10, 2026 | $0 |
| Oct 11, 2026 | $0 |
| Oct 12, 2026 | $0 |
| Oct 13, 2026 | $0 |
| Oct 14, 2026 | $0 |
| Oct 15, 2026 | $0 |
| Oct 16, 2026 | $0 |
| Oct 17, 2026 | $0 |
| Oct 18, 2026 | $0 |
| Oct 19, 2026 | $0 |
| Oct 20, 2026 | $0 |
| Oct 21, 2026 | $0 |
| Oct 22, 2026 | $0 |
| Oct 23, 2026 | $0 |
| Oct 24, 2026 | $0 |
TVL at each month end, Nov 2024 to Oct 2026
| Date | TVL |
|---|---|
| Nov 30, 2024 | $0 |
| Dec 31, 2024 | $0 |
| Jan 31, 2025 | $0 |
| Feb 28, 2025 | $0 |
| Mar 31, 2025 | $0 |
| Apr 30, 2025 | $0 |
| May 31, 2025 | $0 |
| Jun 30, 2025 | $0 |
| Jul 31, 2025 | $0 |
| Aug 31, 2025 | $0 |
| Sep 30, 2025 | $0 |
| Oct 31, 2025 | $0 |
| Nov 30, 2025 | $0 |
| Dec 31, 2025 | $0 |
| Jan 31, 2026 | $0 |
| Feb 28, 2026 | $0 |
| Mar 31, 2026 | $0 |
| Apr 30, 2026 | $0 |
| May 31, 2026 | $0 |
| Jun 30, 2026 | $0 |
| Jul 31, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Sep 30, 2026 | $0 |
| Oct 24, 2026 (latest) | $0 |
TVL at each year end, Dec 31, 2021 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2021 | $0 |
| Dec 31, 2022 | $0 |
| Dec 31, 2023 | $0 |
| Dec 31, 2024 | $0 |
| Dec 31, 2025 | $0 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/retreeb
Frequently asked questions
What is Retreeb's TVL?
As of Oct 24, 2026, Retreeb has $0 in total value locked.
What chains does Retreeb operate on?
Retreeb operates on Fantom.
How does Retreeb's TVL compare to similar protocols?
Among Payments protocols tracked by DefiLlama, Retreeb ranks #25 by TVL. The category holds $305.07m across 36 protocols, and Retreeb accounts for 0% of that total. Similar protocols include LlamaPay, Lightning Network, Streamflow, Superfluid, Pay Protocol, Sablier Lockup, Flexa, Sablier Flow, Sablier Legacy, and Peer.