Ask LlamaAI for free
This protocol rug pulled user funds, their website is down.
Mosquitos Finance(SUCKR)Deprecated protocol
Mosquitos Finance history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Feb 23, 2023 to Oct 12, 2023.
All-time high TVL: $125,364 on Mar 3, 2023. All-time low TVL: $19,355 on Feb 23, 2023.
Daily TVL, Aug 6, 2023 to Oct 12, 2023
| Date | TVL |
|---|---|
| Aug 6, 2023 | $0 |
| Aug 7, 2023 | $0 |
| Aug 8, 2023 | $0 |
| Aug 9, 2023 | $0 |
| Aug 10, 2023 | $0 |
| Aug 11, 2023 | $0 |
| Aug 12, 2023 | $0 |
| Aug 13, 2023 | $0 |
| Aug 14, 2023 | $0 |
| Aug 15, 2023 | $0 |
| Aug 16, 2023 | $0 |
| Aug 17, 2023 | $0 |
| Aug 18, 2023 | $0 |
| Aug 19, 2023 | $0 |
| Aug 20, 2023 | $0 |
| Aug 21, 2023 | $0 |
| Aug 22, 2023 | $0 |
| Aug 23, 2023 | $0 |
| Aug 24, 2023 | $0 |
| Aug 25, 2023 | $0 |
| Aug 26, 2023 | $0 |
| Aug 27, 2023 | $0 |
| Aug 28, 2023 | $0 |
| Aug 29, 2023 | $0 |
| Aug 30, 2023 | $0 |
| Aug 31, 2023 | $0 |
| Oct 9, 2023 | $0 |
| Oct 10, 2023 | $0 |
| Oct 11, 2023 | $0 |
| Oct 12, 2023 | $0 |
TVL at each month end, Feb 2023 to Oct 2023
| Date | TVL |
|---|---|
| Feb 28, 2023 | $56,759 |
| Mar 31, 2023 | $0 |
| Apr 30, 2023 | $0 |
| May 31, 2023 | $0 |
| Jun 30, 2023 | $0 |
| Jul 31, 2023 | $0 |
| Aug 31, 2023 | $0 |
| Oct 12, 2023 (latest) | $0 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/mosquitos-finance
Frequently asked questions
What is Mosquitos Finance's TVL?
As of Oct 12, 2023, Mosquitos Finance has $0 in total value locked.
What chains does Mosquitos Finance operate on?
Mosquitos Finance operates on Aptos.