NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Aptos
Total Value Locked in DeFi
$55.05m-2.91%24h
Key Metrics
Stablecoins Mcap$1.133b
Change (7d)-8.20%
USDT Dominance55.77%
$770.7m
$3,378
$3,378
$3,378
$0
$13,980.46
$35,145.1
DEXs Volume (24h)$6.08m
$88.9m
-3.66%
DEX vs CEX dominance0.02%
Perps Volume (24h)$30.85m
$220.81m
+9.32%
Active Addresses (24h)55,338
New Addresses (24h)5,052
Transactions (24h)13.11m
Total Raised$350m
Mar 16, 2022$200mRound: StrategicInvestors: a16z, Multicoin Capital, Katie Haun, ParaFi Capital, IRONGREY, Hashed, Variant Fund, Tiger Global, BlockTower Capital, FTX Ventures, Paxos, Coinbase Ventures
Jul 26, 2022$150mRound: Series AInvestors: FTX Ventures, Jump Crypto, Apollo Capital, Griffin Gaming Partners, Franklin Templeton, Circle Ventures, Superscrypt, a16z crypto, Multicoin Capital
Bridged TVL$1.77b
$30.95m
$531.19m
$247,482
$1.723b
$15.7m
$APT Price$0.62
$APT Market Cap$528.9m
$APT FDV$744.32m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $982.88m | -0.00% | +0.01% | +16.97% | $33.94m | $8.43 | $20,312 | $1,100 | |
| Derivatives | $29.29m | -0.78% | -1.66% | -1.61% | $11,924 | $11,924 | |||
| RWA | $6.61m | -0.01% | +0.00% | -8.99% | $9.47m | $0.014 | $96 | $96 | |
| Lending | $6.5m | -2.07% | -4.24% | -13.89% | $486,605.41 | $0.036 | $1,892 | $708 | |
| Lending | $5.31m | $0 | $0 | ||||||
| $4.75m | -2.55% | +31.12% | +8.02% | $0 | $0 | ||||
| $4.47m | $596,224.14 | $0.0082 | $522.24 | $149.46 | |||||
| Liquid Staking | $3.51m | -5.19% | +6.58% | -5.99% | $421,913.14 | $0.00074 | $156 | $11 | |
| Liquid Staking | $3.39m | -5.45% | +5.38% | +5.01% | $0 | $0 | |||
| Dexs | $2.55m | -2.70% | +5.67% | -42.96% | $6.34m | $0.16 | $402 | $80 | |
| RWA | $2.12m | +0.06% | +0.02% | +0.34% | $0 | $0 | |||
| RWA | $1.36m | +0.05% | -0.03% | +0.46% | $2.18m | $0.0043 | $0 | $0 | |
| Dexs | $960,472.62 | -1.92% | +1.64% | +4.95% | $105 | $34 | |||
| Dexs | $663,269.53 | -1.19% | -0.73% | -0.12% | $0 | $0 | |||
| Dexs | $428,914.71 | $19,769.32 | $24 | $24 | |||||
| $332,249.4 | -0.94% | $0 | $0 | ||||||
| Yield | $332,006.86 | $0 | $0 | ||||||
| Dexs | $312,677.88 | -1.70% | +0.67% | +13.46% | $0 | $0 | |||
| Lending | $311,446.14 | -4.90% | +3.03% | -5.72% | $0 | $0 | |||
| Yield | $273,034.3 | -2.56% | +2.96% | -3.74% | $0 | $0 | |||
| Lending | $239,912.07 | +0.06% | -0.35% | +5.26% | $0 | $0.0044 | $0 | $0 | |
| Lending | $193,625.18 | -2.10% | +0.45% | +25.07% | $0 | $0 | |||
| Dexs | $187,562.62 | $0 | $0 | ||||||
50 of 84 protocols