Ask LlamaAI for free
ranked by
Outstanding FDV rankings on X Layer
| Name | Category | |
|---|---|---|
| $5.025b | ||
| Lending | $1.619b | |
| $586m | ||
| $394.79m | ||
| $71.38m | ||
| $44.18m | ||
| DEX Aggregator | $21.84m | |
| Cross Chain Bridge | $19.06m | |
| Lending | $15.33m | |
| $2.9m |
| Name | Category | |
|---|---|---|
| $5.025b | ||
| Lending | $1.619b | |
| $586m | ||
| $394.79m | ||
| $71.38m | ||
| $44.18m | ||
| DEX Aggregator | $21.84m | |
| Cross Chain Bridge | $19.06m | |
| Lending | $15.33m | |
| $2.9m |