ranked by
Outstanding FDV rankings on Sui
| Name | Category | |
|---|---|---|
| $3.004b | ||
| $517.6m | ||
| Dexs | $157.96m | |
| Developer Tools | $109.2m | |
| $20.83m | ||
| Payments | $9.21m | |
| $9.04m | ||
| $7.95m | ||
| $5.08m | ||
| $1.33m | ||
| $642,150 |
| Name | Category | |
|---|---|---|
| $3.004b | ||
| $517.6m | ||
| Dexs | $157.96m | |
| Developer Tools | $109.2m | |
| $20.83m | ||
| Payments | $9.21m | |
| $9.04m | ||
| $7.95m | ||
| $5.08m | ||
| $1.33m | ||
| $642,150 |