ranked by
FDV rankings on Monad
| Name | Category | |
|---|---|---|
| $6.018b | ||
| Lending | $2.017b | |
| Lending | $2.007b | |
| $677.82m | ||
| $657.52m | ||
| $610.74m | ||
| $486.29m | ||
| $414.87m | ||
| RWA | $286.12m | |
| $118.56m | ||
| $113.92m | ||
| $93.97m | ||
| Interface | $76.1m | |
| RWA | $60.49m | |
| DEX Aggregator | $58.18m | |
| Liquid Staking | $55.64m | |
| $55.24m | ||
| Derivatives | $50.45m | |
| Cross Chain Bridge | $46.76m | |
| Cross Chain Bridge | $42.86m | |
| Liquid Restaking | $39.91m | |
| $38.84m | ||
| $30.05m |