Ask LlamaAI for free
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$89.82m
Change (7d)+2.05%
USDC Dominance99.2%
RWA Active AUM$93,921
Native StablecoinUSSD
Chain Fees (24h)$72.38
Chain Revenue (24h)$17.54
Chain REV (24h)$72.38
Token Incentives (24h)$0
App Revenue (24h)$2,085
App Fees (24h)$4,028
DEXs Volume (24h)$1.16m
Volume (7d)$9.33m
Weekly Change+26.37%
DEX vs CEX Dominance0%
View DEX volume rankingsView DEX aggregator rankingsPerps Volume (24h)$384,116
Inflows (24h)$90,918
Active Addresses (24h)10,214
New Addresses (24h)621
Transactions (24h)156,023
Total Raised$10m
May 8, 2025$10mRound: StrategicInvestors: Galaxy Digital
Bridged TVL$163.14m
$S Price$0.032
$S Market Cap$122.86m
$S FDV$122.86m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $4.84m | -2.81% | -11.03% | -31.94% | $1.37m | $0.0057 | $738.56 | $111.37 | ||
| Lending | $3.8m | -2.43% | -11.95% | -40.94% | $768 | $744 | |||
| Yield | $2.72m | +0.01% | -0.04% | +522% | $0 | $0 | |||
| Dexs | $2.47m | -0.98% | -5.14% | -26.29% | $718,727 | $0.69 | $1,115 | $1,046 | |
| $1.83m | -0.18% | -18.30% | -23.93% | $50.36m | $0.10 | $365.94 | $16.94 | ||
| Lending | $1.71m | -1.44% | -11.99% | -32.27% | $378,267 | $0.15 | $0.02 | ||
| Onchain Capital Allocator | $555,838 | -0.21% | -5.51% | -39.85% | $0 | $0 | |||
| $476,412 | -2.51% | -4.94% | -13.76% | $712 | $0 | ||||
| Yield Aggregator | $452,765 | -0.03% | -4.29% | -43.09% | $0 | $0 | |||
| Yield | $431,878 | -0.05% | -4.62% | -12.48% | $0 | $0 | |||
| $413,834 | +0.07% | -0.36% | -1.64% | $0 | $0 | ||||
| $312,850 | -1.28% | -7.81% | -25.13% | $193.49 | $39.19 | ||||
| Dexs | $304,447 | +7.80% | -7.40% | -17.59% | $28,130 | $0.00099 | $204.27 | $0 | |
| Liquidity Manager | $243,570 | -0.88% | -5.65% | -16.48% | $0 | $0 | |||
| AI Agents | $228,693 | +0.48% | +3.67% | +20.19% | $2.42m | $0.0098 | $0 | $0 | |
| $219,943 | -4.02% | -16.08% | -39.21% | $0 | $0 | ||||
| Lending | $217,523 | -0.23% | -32.43% | -17.68% | $5.01 | $0 | |||
| $194,394 | -0.01% | -0.10% | -0.43% | $325.46m | $0.20 | $0.27 | $0.13 | ||
| Dexs | $190,920 | -2.00% | -11.18% | -14.06% | $0 | $0 | |||
| Dexs | $141,844 | -1.95% | -8.59% | -40.64% | $91.58 | $81.61 | |||
| Yield Aggregator | $139,957 | +1.89% | +14.07% | +63.54% | $0 | $0 | $0 | ||
| Yield | $127,970 | +0.28% | +0.24% | +0.42% | $0 | $0 | |||
| Yield Aggregator | $123,619 | -1.07% | -11.03% | -23.82% | $4.12m | $51.35 | $0 | $0 | |
| Dexs | $120,210 | -3.97% | -8.69% | -28.73% | $258,470 | $0.00021 | $0 | $0 | |
| Dexs | $116,139 | -3.53% | -20.35% | -36.48% | $349,155 | $0.00019 | $13.08 | $0 | |
| $107,431 | -0.56% | -5.57% | +25.08% | $0 | $0.017 | $1.72 | $0 | ||
| $90,570 | -4.52% | -11.35% | -39.06% | $15.09m | $0.02 | $0 | $0 | ||
| Derivatives | $90,291 | -0.98% | -6.59% | -75.02% | $0 | $0 | |||
| Derivatives | $83,104 | -0.23% | -1.41% | -11.23% | $37.55 | $7.38 | |||
| Yield | $82,528 | -0.01% | -2.87% | -0.09% | $0 | $0 | |||
| Reserve Currency | $72,646 | +0.96% | +75.13% | +59.83% | $0 | $0 | |||
| Yield Aggregator | $63,586 | +0.51% | +2.26% | -28.46% | $0 | $0 | |||
| Risk Curators | $48,714 | -0.78% | -3.96% | -11.04% | $0 | $0 | |||
| $38,744 | -1.26% | -30.74% | $4.25 | $4.25 | |||||
| Reserve Currency | $35,827 | -3.74% | -12.31% | -38.16% | $123,759 | $0 | $0 | ||
| Yield Aggregator | $35,341 | -0.00% | -0.01% | -0.01% | $0 | $0 | |||
| Lending | $31,203 | -0.11% | -36.35% | -0.98% | $0 | $0 | |||
| Yield | $30,762 | +1.04% | -1.67% | -9.97% | $0 | $0 | |||
| Dexs | $27,765 | -2.98% | -10.59% | -30.94% | $0 | $0 | |||
| Cross Chain Bridge | $24,303 | +0.80% | -55.13% | +42.36% | $0.58 | $0.58 | |||
| Options | $23,217 | -4.87% | -11.58% | -37.63% | $0 | $0 | |||
| Payments | $17,813 | +0.00% | -0.01% | -0.01% | $0 | $0 | |||
| $16,698 | +0.34% | -1.94% | -9.62% | $1.63 | $1.62 | ||||
| Dexs | $13,969 | -0.55% | +67.84% | -25.24% | $57,196 | $0.000067 | $0 | $0 | |
| Dexs | $13,458 | -0.41% | -7.57% | -7.86% | $0 | $0.0035 | $0 | $0 | |
| Onchain Capital Allocator | $12,307 | +0.35% | -12.30% | -31.57% | $0 | $0 | |||
| Derivatives | $11,255 | +0.00% | -0.01% | -0.00% | $3.73m | $0.0045 | $0 | $0 | |
| Dexs | $10,521 | -3.20% | -1.85% | -10.62% | $34.74 | $7.03 | |||
| $10,064 | -0.87% | -10.90% | -23.43% | $7.1m | $0.015 | $0 | $0 | ||
| Cross Chain Bridge | $10,060 | -1.31% | -33.81% | -61.63% | $1.46m | $0.015 | $0.45 | $0.45 | |
50 of 207 protocols