NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Monad
Total Value Locked in DeFi
$881.03m+4.61%24h
Key Metrics
Stablecoins Mcap$651.74m
Change (7d)+5.55%
USDC Dominance37.99%
$467.5m
$6,432
$5,806
$6,432
$0
$27,588.52
$194,865.94
DEXs Volume (24h)$59.35m
$398.85m
+36.17%
DEX vs CEX dominance0.37%
Perps Volume (24h)$140.5m
$713.83m
+45.93%
-$6.36m
Active Addresses (24h)17,809
New Addresses (24h)3,837
Transactions (24h)3.66m
Total Raised$513m
Feb 14, 2023$19mRound: SeedInvestors: Dragonfly Capital, Placeholder, Lemniscap, Shima Capital, Finality Capital Partners, Naval Ravikant, Cobie, Hasu
Apr 9, 2024$225mRound: Investors: Paradigm, Electric Capital, Coinbase Ventures, eGirl Capital, Castle Island Ventures, Greenoaks Capital, Rune Christensen, Robinson Burkey, Mert Mumtaz, Bryan Pellegrino, Eric Wall, Luca Netz, Saquon Barkley, Ansem, Hsaka, inversebrah
Nov 17, 2025$269mRound: Public token sale
Bridged TVL$1.746b
$1.426b
$256.84m
$320.18m
$MON Price$0.022
$MON Market Cap$258m
$MON FDV$2.197b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $312.11m | -1.71% | +9.48% | +156% | $41,641 | $4,384 | |||
| Risk Curators | $279.22m | +1.67% | +8.79% | +221% | $1,522 | $152 | |||
| Lending | $216.69m | +0.45% | +10.00% | +73.42% | $13,979 | $179 | |||
| Risk Curators | $176.29m | +3.27% | +3.21% | +806% | $12,336 | $36 | |||
| Yield | $161.48m | +1.40% | +7.26% | +165% | $234.25m | $1.36 | $1,392 | $1,318 | |
| Lending | $157.89m | +3.32% | +70.97% | +102% | $15,773 | $0 | |||
| RWA | $110.01m | -0.01% | +0.09% | $0 | $0 | ||||
| Lending | $105.04m | +5.63% | +9.74% | +50.76% | $8,650 | $874 | |||
| Farm | $49.98m | -0.00% | -0.01% | -0.02% | $0 | $0 | |||
| Risk Curators | $39.07m | -2.40% | -1.36% | +24.05% | $100 | $6.03 | |||
| Dexs | $32.09m | -0.79% | -1.13% | +16.68% | $2.469b | $3.95 | $8,037.18 | $0 | |
| Onchain Capital Allocator | $21.53m | +1.90% | +0.45% | +5.88% | $12,458 | $1,247 | |||
| RWA | $21.34m | +36.78% | -2.79% | +574% | $2,341 | $0 | |||
| RWA | $15.96m | +0.76% | +8.87% | +9.20% | $2.675b | $4,364.88 | $0 | $0 | |
| RWA | $15.07m | +0.01% | +0.06% | +0.06% | $1,796 | $175 | |||
| Lending | $14.16m | +1.57% | -8.58% | -39.21% | $108,970.77 | $0.038 | $906 | $360 | |
| Onchain Capital Allocator | $13.89m | +4.36% | $0 | $0 | |||||
| Dexs | $10.09m | -0.58% | -13.76% | -4.36% | $483 | $73 | |||
| Liquid Staking | $8.69m | +4.65% | -2.97% | -8.93% | $2,274 | $114 | |||
| Dexs | $8.51m | +0.23% | +2.37% | -19.19% | $104 | $52 | |||
| Yield | $7.67m | +0.01% | +0.13% | +24.97% | $1,406 | $0 | |||
| Derivatives | $7.35m | +0.07% | +5.13% | +115% | $14,908 | $14,908 | |||
| Risk Curators | $7.12m | -2.23% | -4.10% | -10.25% | $238 | $12 | |||
50 of 165 protocols