ranked by
Monad
Perp Volume (24h)$75.11m
$7.95m
$2.303b
-36.61%
| Name | |||||
|---|---|---|---|---|---|
| $33.63m | $70.36m | $7.89m | $431.72m | $1.8b | |
| $4.75m | $61,711 | $65.17m | $502.36m | ||
| $0 | $0 | $0 | |||
| $0 | $0 | $0 | $358,532 | ||
| $0 |
Perp Volume (24h)$75.11m
$7.95m
$2.303b
-36.61%
| Name | |||||
|---|---|---|---|---|---|
| $33.63m | $70.36m | $7.89m | $431.72m | $1.8b | |
| $4.75m | $61,711 | $65.17m | $502.36m | ||
| $0 | $0 | $0 | |||
| $0 | $0 | $0 | $358,532 | ||
| $0 |