NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Monad
Total Value Locked in DeFi
$895.47m+0.39%24h
Key Metrics
Stablecoins Mcap$706.27m
Change (7d)+8.36%
USDC Dominance35.96%
$460.78m
$4,019
$3,634
$4,019
$0
$26,433.61
$186,886.71
DEXs Volume (24h)$46.81m
$447.23m
+11.21%
DEX vs CEX dominance0.31%
Perps Volume (24h)$109.82m
$549.29m
-23.05%
-$987,674.75
Active Addresses (24h)15,713
New Addresses (24h)1,088
Transactions (24h)2.81m
Total Raised$513m
Feb 14, 2023$19mRound: SeedInvestors: Dragonfly Capital, Placeholder, Lemniscap, Shima Capital, Finality Capital Partners, Naval Ravikant, Cobie, Hasu
Apr 9, 2024$225mRound: Investors: Paradigm, Electric Capital, Coinbase Ventures, eGirl Capital, Castle Island Ventures, Greenoaks Capital, Rune Christensen, Robinson Burkey, Mert Mumtaz, Bryan Pellegrino, Eric Wall, Luca Netz, Saquon Barkley, Ansem, Hsaka, inversebrah
Nov 17, 2025$269mRound: Public token sale
Bridged TVL$1.839b
$1.461b
$232.14m
$377.59m
$MON Price$0.021
$MON Market Cap$253.9m
$MON FDV$2.162b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $343.25m | -0.24% | +9.21% | +32.43% | $30,096 | $3,356 | |||
| Risk Curators | $268.57m | -1.88% | -2.12% | +75.64% | $1,636 | $164 | |||
| Lending | $216.44m | -1.43% | +0.42% | +34.09% | $14,251 | $181 | |||
| Risk Curators | $181.6m | +2.59% | +8.76% | +73.10% | $12,716 | $33 | |||
| Yield | $167.29m | +1.07% | +5.05% | +80.19% | $227.6m | $1.33 | $442 | $432 | |
| Lending | $167.09m | +5.54% | +11.08% | +91.75% | $17,358 | $0 | |||
| RWA | $110.16m | +0.04% | +0.13% | $0 | $0 | ||||
| Lending | $88.48m | +0.15% | -11.13% | -0.50% | $13,105 | $1,317 | |||
| Farm | $49.98m | +0.01% | -0.00% | -0.03% | $0 | $0 | |||
| Risk Curators | $42.47m | +5.89% | +6.41% | +62.96% | $104 | $6.9 | |||
| Dexs | $28.95m | +0.52% | -10.35% | -11.36% | $2.045b | $3.29 | $4,540.09 | $0 | |
| Onchain Capital Allocator | $21.84m | +0.01% | +3.37% | -1.57% | $12,341 | $1,235 | |||
| RWA | $21.24m | +0.05% | +36.06% | +73.58% | $501 | $0 | |||
| RWA | $15.89m | +0.86% | +0.75% | +11.18% | $2.69b | $4,396.08 | $0 | $0 | |
| Onchain Capital Allocator | $15.29m | +2.31% | +12.75% | $0 | $0 | ||||
| RWA | $15.09m | +0.06% | +0.08% | +0.05% | $9,228 | $176 | |||
| Lending | $10.98m | +0.58% | -20.90% | -45.10% | $136,790.14 | $0.051 | $1,005 | $410 | |
| Liquid Staking | $8.68m | +1.54% | +4.79% | -7.62% | $2,226 | $111 | |||
| Dexs | $8.45m | -2.02% | -16.25% | -16.93% | $465 | $64 | |||
| Dexs | $7.77m | +3.25% | -8.40% | -4.72% | $104 | $52 | |||
| Yield | $7.66m | +0.03% | -0.10% | +11.44% | $1,411 | $0 | |||
| Risk Curators | $6.96m | -0.99% | -3.94% | -12.21% | $237 | $12 | |||
| Derivatives | $6.4m | +0.10% | -12.14% | +27.52% | $12,828 | $11,843 | |||
50 of 168 protocols