Ask LlamaAI for free
IRWant an investor relations dashboard for your protocol? Verified metrics, reports, and investor calls in one place.See how it works
APIBring DefiLlama data into your models: API access, bulk downloads, and enterprise plans.See plans
Verified APY: what you would actually have earned. Every day we simulate a real holder withdrawing from each pool onchain and record what they received.
NEW APPLlamaAI is now in the DefiLlama app.Get the app
NEWOptimum’s IR dashboard is live on DefiLlama.Explore verified metrics, reports & investor calls
As of Nov 15, 2026, Cardano has $44.51m in DeFi TVL, $60.3m in stablecoins, $1.37m in 24h DEX volume and $1,926 in 24h chain fees.
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$60.3m
Change (7d)-2.89%
USDC Dominance60.31%
Chain Fees (24h)$1,926
Chain Revenue (24h)$386
Chain REV (24h)$1,926
App Revenue (24h)$17,287
App Fees (24h)$27,452
DEXs Volume (24h)$1.37m
Volume (7d)$7.75m
Weekly Change-12.99%
DEX vs CEX Dominance0%
View DEX volume rankingsView DEX aggregator rankingsActive Addresses (24h)17,064
Transactions (24h)25,298
Total Raised$62.24m
Oct 2, 2015$62.24mRound: ICOInvestors: Julian Sarokin
$ADA Price$0.15
$ADA Market Cap$5.54b
$ADA FDV$6.637b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $11.24m | -9.45% | -11.91% | -32.12% | $4.03m | $0.0024 | $11,536 | $3,913 | ||
| Lending | $7.54m | -10.98% | -13.30% | -34.69% | $3.07m | $0.16 | $2,465 | $482 | |
| Dexs | $5.27m | -2.64% | -6.77% | -14.71% | $0 | $0.00059 | $622.37 | $93.33 | |
| Dexs | $4.85m | -0.29% | -4.82% | -25.50% | $66 | $66 | |||
| Dual-Token Stablecoin | $3.48m | -13.39% | -22.19% | -38.46% | $0 | $0 | |||
| Lending | $2.71m | -6.52% | +1.81% | -26.28% | $1.07m | $0.055 | $0 | $0 | |
| CDP | $2.19m | -24.12% | -28.63% | -44.54% | $1.27m | $0.063 | $8,251 | $8,251 | |
| Lending | $1.88m | -10.66% | -17.04% | -40.67% | $0 | $0.023 | $4,470 | $4,470 | |
| Derivatives | $1.51m | +8.28% | +8.35% | -25.33% | $7.89m | $0.45 | $0 | $0 | |
| Dexs | $1.49m | -11.03% | -17.82% | -36.85% | $17 | $0.09 | |||
| Dexs | $832,555 | -10.78% | -16.64% | -37.26% | $263,699 | $0.0026 | $12 | $0 | |
| Dexs | $419,322 | -11.37% | -17.47% | -33.01% | $0 | $0 | |||
| Dexs | $404,651 | -16.87% | -19.24% | -26.34% | $0 | $0.00018 | $0 | $0 | |
| DAO Service Provider | $270,006 | -13.70% | -19.96% | -36.89% | $0 | $0 | |||
| Farm | $241,122 | -14.75% | -21.86% | -44.96% | $0 | $0 | |||
| NFT Marketplace | $113,045 | -12.38% | -18.54% | -36.43% | $0 | $11.35 | $11.35 | ||
| Lending | $99,401 | -11.62% | -17.30% | -35.31% | $0 | $0 | $0 | ||
| Dexs | $80,669 | -11.97% | -20.46% | -37.08% | $0 | $0 | $0 | ||
| Staking Rental | $40,136 | -9.18% | -15.18% | -33.75% | $490,535 | $0 | $0 | ||
| Lending | $38,747 | -13.64% | -19.64% | -36.96% | $0 | $0 | |||
| Onchain Capital Allocator | $26,023 | -13.67% | -18.50% | +127% | $0 | $0 | |||
| Dexs | $22,333 | -11.97% | -18.62% | -35.44% | $0 | $0 | |||
| Dexs | $11,723 | -12.16% | -15.84% | -42.65% | $0 | $0 | |||
| Lending | $5,736 | -12.91% | -18.40% | -36.79% | $0 | $0 | |||
| Dexs | $5,041 | -2.50% | -5.50% | -15.26% | $0 | $0 | $0 | ||
| Indexes | $3,193 | -14.28% | -13.61% | -42.85% | $10,678 | $0 | $0 | ||
| Privacy | $2,485 | -12.06% | -18.14% | -35.63% | $0 | $0 | |||
| CDP | $1,405 | -14.88% | -19.29% | -36.81% | $0 | $0 | |||
| Lending | $980.18 | -9.71% | -16.09% | -34.43% | $0 | $0 | |||
| Prediction Market | $707.11 | -11.39% | +109% | -33.78% | $87,924 | $0.0041 | $1.42 | $0.71 | |
| Lending | $223.31 | -12.98% | -19.17% | -36.47% | $0 | $0 | |||
| Indexes | $6.78 | -11.18% | -17.88% | -45.21% | $0 | $0 | |||
| Lending | $0.14 | -13.25% | -19.87% | -36.90% | $0 | $0 | |||
| Lending | $0 | $0 | $0 | ||||||
| Services | $0 | $268,266 | $0.0015 | $0 | $0 | ||||
| Services | $0 | $11.63m | $0.015 | $0 | $0 | ||||
| Yield | $0 | $0 | $0 | ||||||
| Services | $0 | $7.34m | $0.015 | $0 | $0 | ||||
| Gaming | $0 | $25,827 | $0 | $0 | |||||
| RWA | $0 | $14.09m | $0.021 | $0 | $0 | ||||
| Oracle | $0 | $21,044 | $0 | $0 | |||||
| Farm | $0 | $587,465 | $0.000044 | $0 | $0 | ||||
| Dexs | $0 | $0 | $0 | ||||||
| Yield Aggregator | $0 | -100.00% | $0 | $0 | |||||
| $0 | $97.9m | $0.27 | $0 | $0 | |||||
| Bridge | $17,405 | $0 | $0 | ||||||
| Dexs | $0 | $0 | |||||||
| DEX Aggregator | $369,621 | $0.0016 | $0 | $0 | |||||
| Dexs | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
50 of 67 protocols