NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Arbitrum
Total Value Locked in DeFi
$1.397b-0.70%24h
Key Metrics
Stablecoins Mcap$3.566b
Change (7d)+1.78%
USDC Dominance61.38%
$840.16m
$8,723
$8,718
$8,806.37
$36,661.76
$157,205.87
DEXs Volume (24h)$70.36m
$1.529b
-11.60%
DEX vs CEX dominance0.59%
Perps Volume (24h)$540.21m
$9.124b
-19.96%
-$5.66m
Active Addresses (24h)98,693
New Addresses (24h)16,587
Transactions (24h)1.34m
Total Raised$123.7m
Apr 3, 2019$3.7mRound: SeedInvestors: Pantera Capital, Compound Ventures, Raphael Ouzan, Jake Seid
Apr 1, 2021$20mRound: Series A
Aug 31, 2021$100mRound: Series BInvestors: Alameda Research, Lightspeed Venture Partners, Mark Cuban, Pantera Capital, Polychain, Redpoint, Ribbit Capital
Bridged TVL$19.16b
$14.3b
$566.31m
$3.267b
$1.592b
$ARB Price$0.088
$ARB Market Cap$586.73m
$ARB FDV$878.59m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $488.7m | +0.38% | -2.89% | +15.20% | $25,757 | $3,357 | |||
| RWA | $441.96m | -0.01% | -7.62% | -9.79% | $3,018 | $3,018 | |||
| RWA Lending | $227.79m | +0.12% | +32.04% | +42.72% | $78.69m | $0.04 | $0 | $0 | |
| $223.66m | -0.06% | +3.19% | +23.02% | $59.82m | $0.019 | $0 | $0 | ||
| $196.89m | +0.37% | +1.66% | +18.19% | $80.91m | $7.77 | $11,797 | $4,365 | ||
| $185.93m | -3.13% | +0.15% | +5.16% | $3.045b | $5.01 | $39,753.83 | $9,801 | ||
| $177.87m | +0.15% | +5.97% | +17.87% | $111.95m | $1.34 | $19,698 | $2,165.91 | ||
| Yield | $137.49m | +0.13% | +3.15% | +3.96% | $294.7m | $1.74 | $382 | $368 | |
| Lending | $70.37m | +0.44% | -0.83% | +6.78% | $2,258 | $10 | |||
| Derivatives | $50.47m | -0.02% | +0.01% | +0.63% | $0 | $0 | |||
| Prediction Market | $30.99m | -0.94% | +17.83% | +24.69% | $12.391b | $0.017 | $0 | $0 | |
| Lending | $23.71m | +0.85% | -5.82% | +2.39% | $1,641 | $0 | |||
| $23.64m | +5.15% | +14.57% | -2.73% | $162.77m | $0.16 | $0 | $0 | ||
| RWA Lending | $21.12m | >-0.0001% | <0.0001% | <0.0001% | $0 | $0 | |||
| Dexs | $19.66m | -0.61% | +5.44% | $898,448.81 | $33.97 | $820 | $158.3 | ||
| Lending | $19.01m | +2.07% | +1.80% | +2.04% | $13.43m | $0.026 | $1,666 | $333 | |
| Derivatives | $16.39m | +0.00% | -2.63% | -8.22% | $692 | $485 | |||
| RWA | $13.95m | 0% | 0% | 0% | $288,769.4 | $0 | $0 | ||
| RWA | $13.95m | -0.00% | +0.00% | +0.02% | $0 | $0 | |||
| Onchain Capital Allocator | $12.93m | +0.05% | -0.01% | -0.08% | $0 | $0 | |||
| Onchain Capital Allocator | $12.48m | +0.23% | +0.43% | +9.14% | $2.62 | $0 | |||
| Onchain Capital Allocator | $11.88m | -0.00% | +0.00% | +0.03% | $0 | $0 | |||
| Cross Chain Bridge | $10.67m | -0.12% | -15.36% | -1.55% | $23.77m | $0.17 | $9.14 | $9.14 | |
50 of 995 protocols