sAMM-DOLA/USD+
Stable AMM - DOLA/USD+Supply APY0.22%
Reward · AERO+0.22%
TVL$50,003
stable 81.7
Supply APY
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x969c…2e63 | 97.47% | Steady | Steady |
| 20xade5…d759 | 2.22% | Steady | Steady |
| 30xd6b9…0981 | 0.22% | Steady | Steady |
| 40xc8a4…eff9 | 0.06% | Steady | Steady |
| 50xec09…471a | 0.00% | Steady | Steady |
| 60xed55…0556 | 0.00% | Steady | Steady |
| 70xfb41…a610 | 0.00% | Steady | Steady |
| 80x62d5…7729 | 0.00% | Steady | Steady |
| 90x15d5…4d04 | 0.00% | Steady | Steady |
| 100x19ce…95a1 | 0.00% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$48,737.92
Top 5$49,988
Top 10$49,998
Total Holders15
7d change0
30d change0
Avg Position Size$3,332.6