PLP-sUSDai-15OCT2026
PLP Staked USDai 15OCT2026Supply APY8.73%Base8.61%Reward · PENDLE+0.11%
TVL$11.13m
30d Stabilitystable
Holders251
Supply APY
Loading chart...
Holders
Distribution
Total holders251-23 30d
Avg holder amount$44,393
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xc138…2b6a | 14.29% | +0.5% | +1.1% |
| 20xe5ad…ca8e | 13.58% | +0.4% | +1.0% |
| 30x794a…b7d9 | 8.95% | +0.3% | +0.7% |
| 40x5794…2c60 | 7.35% | +0.2% | +0.6% |
| 50x3a3a…9002 | 5.00% | +0.2% | +0.4% |
| 60xf46e…c2bf | 4.59% | +0.2% | +0.4% |
| 70xcfb4…51ed | 3.03% | +0.1% | +0.2% |
| 80x6780…716b | 2.95% | +0.1% | +0.2% |
| 90xc25d…3aa7 | 2.80% | +0.1% | +0.2% |
| 100xd14f…c91c | 2.29% | +0.1% | Entered |
About
- Pool token
- 0xcbf6…87d8
- Underlying tokens
- PT-sUSDai-15OCT2026,SY-sUSDai
- Protocol
- Pendle V2
- Chain
- Arbitrum
- Category
- Yield
- Audits
- Yes
- Pool id
- 55d53cce-4455-4085-8245-557257d9fe61