fWETH
Fluid Wrapped EtherSupply APY0.85%
Total supplied$108,516
stable 89.2
Supply APY
SeriesOverlays
1 Share Up1 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x29d5…3894 | 27.96% | -0.1% | +2.0% |
| 20xe174…0aed | 6.54% | Steady | +0.5% |
| 30xeb1b…7117 | 5.20% | Steady | +0.4% |
| 40x0d0b…5f3d | 4.93% | Steady | +0.3% |
| 50x7d10…286e | 2.77% | Steady | +0.2% |
| 60x432a…a5d4 | 2.35% | Steady | +0.2% |
| 70xecac…5ac9 | 2.30% | Steady | +0.2% |
| 80xba13…9ba9 | 1.84% | +0.1% | +0.2% |
| 90x1d33…482a | 1.66% | Steady | Entered |
| 100x5c06…29ea | 1.45% | Steady | +0.1% |
Holder Insights
TVL Exposure
Top 1$30,341
Top 5$51,437
Top 10$61,887
Total Holders12,741
7d change+10
30d change+98
Avg Position Size$8.47