Overview
Veno USD(VUSD)
Token Price$1
24h Change+1.66%
All Time HighAug 27, 2025$1.09
All Time LowOct 10, 2025$0.48
Key Metrics
Market Cap$2.73m
Fully Diluted Valuation$2.73m
Circ. Supply2.74m VUSD
Volume 24h$16,152
CEX Volume$0
DEX Volume$30,557
Risks
How much debt can be issued against VUSD as collateral across lending protocols.
Maximum possible exposure to VUSD
$1.06m
$174,571 (max additional borrows against VUSD) + $881,148 (bad debt if VUSD was hacked now)
Morpho V1
$1.06m at-risk exposure = $881,148 bad debt if hacked + $174,571 additional borrowable against VUSD
Methodology and limitations
Showing collateral exposure for VUSD on Monad. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for VUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
vUSD0x8d3f9f9eb2f5e8b48efbb4074440d1e2a34bc365 | $174,571 | $881,148 |
Token Usage
An is required to view token usage.
Yields
Tracking 5 pools, average APY 3.68%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabVUSDvUSD/AUSD | 🪂 | $35.73m | 0% | 0% | 0.47% | ||||
| open in new tabVUSD | $13.24m | 0% | 0% | ||||||
| open in new tabVUSD | $80,969 | 0.73% | 0.73% | 0.79% | |||||
| open in new tabVUSD-WETH | $38,358 | 4.53% | 4.53% | 1.04% | |||||
| open in new tabCRVUSD-VUSD | $34,834 | 5.79% | 4.49% | 1.30% | 2.32% |
Borrow
Showing 10 of 23 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabVUSD âžž WBTC | $587,723 | 0.60% | 0.73% | -0.16% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž GGAVAX | $484,192 | 0.68% | 0.73% | -0.06% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž WETH | $449,481 | -0.31% | 0.73% | -1.30% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž BTC.B | $340,126 | 0.51% | 0.73% | -0.28% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž WZKCRO | $255,496 | 0.60% | 0.73% | -0.15% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž SAVAX | $111,599 | 0.73% | 0.73% | 0% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž VETH | $74,192 | 0.47% | 0.73% | -0.32% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž WETH.E | $36,390 | 0.09% | 0.73% | -0.79% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž ETH | $16,127 | -0.95% | 0.73% | -2.10% | 80% | $120,374 | $46,677 | ||
| open in new tabVUSD âžž SHIB | $11,551 | -0.48% | 0.73% | -1.51% | 80% | $120,374 | $46,677 |
