Overview
StakeWise(SWISE)
Token Price$0.0032
24h Change-4.94%
All Time HighOct 27, 2021$0.36
All Time LowJun 3, 2026$0.0032
Key Metrics
Market Cap$2.44m
Fully Diluted Valuation$3.23m
Circ. Supply754.44m SWISE
Max Supply1b SWISE
Outstanding FDV$3.23m
Volume 24h$909.86
CEX Volume$0
DEX Volume$894.1
Token Liquidity$610,051
Uniswap V3 · Ethereum$610,051
Income Statement for StakeWise

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.39M | $3.15M | $4.60M | $5.82M | $3.87M | $2.12M | $1.20M | $1.23M | $1.57M | $1.71M | $1.65M | $1.82M | $2.29M | $1.67M | $1.41M | $1.19M | $1.47M | $1.45M |
Cost of Revenue | $1.32M | $2.99M | $4.37M | $5.53M | $3.68M | $2.01M | $1.13M | $1.14M | $1.46M | $1.58M | $1.49M | $1.64M | $2.06M | $1.50M | $1.26M | $1.07M | $1.32M | $1.30M |
Gross Profit | $69.65K | $157.52K | $230.06K | $295.20K | $197.54K | $113.07K | $68.72K | $80.57K | $109.12K | $125.11K | $162.58K | $182.49K | $229.8K | $167.22K | $141.05K | $119.38K | $147.03K | $145.03K |
Incentives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $69.65K | $157.52K | $230.06K | $295.20K | $197.54K | $113.07K | $68.72K | $80.57K | $109.12K | $125.11K | $162.58K | $182.49K | $229.8K | $167.22K | $141.05K | $119.38K | $147.03K | $145.03K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSWISE-WETH1% | $47,857 | 0% | 0% | < 0.0001% | |||||
| open in new tabOSGNO-SWISE | $27,002 | 0% | 0% | 0% |
