Overview
Sun Token(SUN)
Issued bySUN
Token Price$0.017
24h Change-0.53%
All Time HighSep 11, 2020$66.45
All Time LowNov 14, 2022$0.0046
Key Metrics
Market Cap$319.64m
Fully Diluted Valuation$330.77m
Circ. Supply19.231b SUN
Max Supply19.901b SUN
Outstanding FDV$330.77m
Volume 24h$51.57m
CEX Volume$49.55m
DEX Volume$2.18m
Income Statement for SUN

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.75M | $3.42M | $5.47M | $7.64M | $9.14M | $7.96M | $9.86M | $16.39M | $1.78M | $1.89M |
Cost of Revenue | $2.59M | $3.10M | $4.88M | $6.66M | $6.65M | $7.06M | $8.31M | $9.37M | $1.59M | $1.58M |
Gross Profit | $162.28K | $235.89K | $461.46K | $407.83K | $440.95K | $761.42K | $1.11M | $6.82M | $117.63K | $197.62K |
Incentives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $162.28K | $235.89K | $461.46K | $407.83K | $440.95K | $761.42K | $1.11M | $6.82M | $117.63K | $197.62K |
Token Holder Net Income | $129.15K | $152.98K | $267.20K | $284.60K | $363.81K | $453.09K | $831.86K | $1.51M | $117.63K | $197.62K |
Markets
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 0.85%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSUN | $2.88m | 0.85% | 0.85% | 0.83% |
Borrow
Showing 10 of 20 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSUN âžž STRX | $769.75m | -0.16% | 0.85% | -2.02% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž ETH | $760.51m | -0.15% | 0.85% | -2.01% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž BTC | $391.14m | -0.29% | 0.85% | -2.30% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž USDT | $69.34m | -0.70% | 0.85% | -3.11% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž ETHB | $10.43m | -0.15% | 0.85% | -2.00% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž WBTC | $5.32m | 0.84% | 0.85% | -0.04% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž TUSD | $1.08m | -0.66% | 0.85% | -3.02% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž BTT | $891,055 | -0.74% | 0.85% | -3.19% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž NFT | $564,174 | -0.39% | 0.85% | -2.49% | 50% | $3.15m | $266,921 | ||
| open in new tabSUN âžž WSTUSDT | $273,696 | -0.38% | 0.85% | -2.47% | 50% | $3.15m | $266,921 |
Page 1 of 2
