Overview
Sui(SUI)
Token Price$0.83
24h Change-1.9%
All Time HighJan 4, 2025$5.35
All Time LowOct 19, 2023$0.36
Key Metrics
Market Cap$3.353b
Fully Diluted Valuation$8.322b
Circ. Supply4.029b SUI
Max Supply10b SUI
Outstanding FDV$8.081b
Volume 24h$791.88m
CEX Volume$443.73m
DEX Volume$327.89m
Token Liquidity$71.49m
cetus-amm · Sui$70.75m
Full Sail · Sui$717,539
Raydium AMM · Solana$21,770
Markets
Token Rights and Value Accrual
Updated Apr 14, 2026Overview
- Token(s)
- SUI
- Token Type
- NetworkGovernanceUtility
- Utility
- Staking, Gas
SUI is the native token of Sui, powering gas fees, staking for network security and onchain governance.
Governance Rights
ControlSUI holders can participate in governance by staking, voting on issues including protocol upgrades and system parameters.
Governance Decisions
The Sui network is rolling out SIP-39, which will significantly lower the barrier to entry for validators. Instead of requiring a minimum amount of SUI tokens, validators will need a minimum amount of voting power.
Treasury Decisions
Revenue Decisions
Fee Switch
ONTransaction fees are distributed to stakers as yield. Storage fees go to the Storage Fund, which stakes and redistributes returns to validators.
Primary Value Accrual
Deflationary supply reductionValue accrues to stakers via rewards and to holders via the storage-fund deflationary pressure as usage scales.
Equity Statement
The total supply of SUI is capped, so increased network activity has a deflationary effect as the storage fund grows in relation to the amount of data stored, which effectively takes more SUI out of circulation.
Economic Rights
Value CaptureTransaction fees are distributed to stakers as yield. Storage fees go to the Storage Fund, which stakes and redistributes returns to validators.
Buybacks
N/ADividends
Staking rewards come from transaction fees.
Burns
N/ANo burn mechanism is currently active
Ownership
- Fundraising
- Unknown
- Equity Revenue Capture
- Unknown
- Associated Entities
- FoundationLabs
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 104 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSUI-USDC(0.175%) | $3.02m | 143% | 123% | 20.15% | 55.07% | ||||
| open in new tabDEEP-SUI(0.175%) | $220,282 | 255% | 157% | 97.99% | 155% | ||||
| open in new tabWAL-SUI25% | $167,710 | 231% | 181% | 50.14% | 104% | ||||
| open in new tabUSDSUI-SUI20% | $129,768 | 353% | 217% | 136% | 305% | ||||
| open in new tabWAL-SUI5% | $101,148 | 200% | 169% | 31.71% | 142% | ||||
| open in new tabDEEP-SUI5% | $84,172 | 156% | 118% | 38.10% | 82.88% | ||||
| open in new tabSUI-USDSUI(0.2%) | $52,809 | 533% | 242% | 291% | 258% | ||||
| open in new tabNS-SUI25% | $37,376 | 326% | 190% | 135% | 239% | ||||
| open in new tabAXOL-SUI100% | $15,757 | 215% | 215% | 116% | |||||
| open in new tabMAGMA-SUI2% | $10,216 | 211% | 211% | 2027% |
Borrow
Showing 10 of 215 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSUI ➞ HASUI | 🪂 | $17.05m | 9.64% | -0.28% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ VSUI | 🪂 | $11.45m | 9.55% | -0.43% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ LBTC | 🪂 | $2.94m | 9.64% | -0.29% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ SUIETH | 🪂 | $2.4m | 9.29% | -0.87% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ NAVX | 🪂 | $2.19m | 9.25% | -0.94% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ USDY | 🪂 | $268,880 | 10.41% | 1.01% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ USDB | 🪂 | $85,171 | 8.97% | -1.39% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ ZWBTC | 🪂 | $79,716 | 14.00% | 6.99% | 60% | $46,811 | $22,465 | ||
| open in new tabSUI ➞ ZWBTC | 🪂 | $79,716 | 10.87% | 6.99% | 60% | $5.38m | $4.09m | ||
| open in new tabSUI âžž ZWBTC | $79,716 | 9.31% | 3.37% | 6.99% | 85% | $4.59m | $2.33m |
