Overview
strkBTC(STRKBTC)
Token Price$63,782
24h Change-0.67%
All Time HighJun 15, 2026$67,129
All Time LowJul 1, 2026$58,117
Key Metrics
Market Cap$6.16m
Fully Diluted Valuation$6.16m
Circ. Supply96.62 STRKBTC
Volume 24h$1.16m
CEX Volume$0
DEX Volume$1.02m
Token Usage
An is required to view token usage.
Yields
Showing 10 of 17 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWBTC-STRKBTC0.01% fee | CL range 0.15% | $2.73m | 11.18% | 1.13% | 10.05% | 10.84% | ||||
| open in new tabUSDC-STRKBTC0.05% fee | CL range 3.95% | $1.76m | 10.47% | 10.47% | 29.88% | |||||
| open in new tabSOLVBTC-STRKBTC0.05% fee | CL range 0.19% | $1.35m | 13.97% | 0% | 13.97% | 14.48% | ||||
| open in new tabETH-STRKBTC0.05% fee | CL range 2.23% | $814,051 | 24.44% | 24.44% | 25.81% | |||||
| open in new tabTBTC-STRKBTC0.01% fee | CL range 0.19% | $588,152 | 13.63% | 0.92% | 12.71% | 8.58% | ||||
| open in new tabSTRK-STRKBTC0.01% fee | CL range 4.78% | $578,760 | 19.42% | 19.42% | 17.31% | |||||
| open in new tabUSDC-STRKBTCEkubo strkBTC/USDC | 🪂 | $410,726 | 7.28% | 7.28% | 9.82% | ||||
| open in new tabXSTRKBTC-STRKBTC0.01% fee | CL range 0.40% | $306,749 | 7.22% | 0% | 7.22% | 5.04% | ||||
| open in new tabSOLVBTC-STRKBTC0.05% fee | CL range 0.19% | $97,671 | 13.99% | 0.01% | 13.97% | 14.72% | ||||
| open in new tabSTRK-STRKBTCEkubo strkBTC/STRK | 🪂 | $81,972 | 9.33% | 9.33% | 6.91% |
Page 1 of 2
