Overview
Strategy PP Variable xStock(STRCX)
Token Price$91.43
24h Change+0.71%
All Time HighJun 2, 2026$112.04
All Time LowJun 26, 2026$73.1
Key Metrics
Market Cap$133.43m
Fully Diluted Valuation$247.16m
Circ. Supply1.46m STRCX
Volume 24h$47,198
CEX Volume$4,889
DEX Volume$72,693
Token Usage
An is required to view token usage.
Yields
Tracking 5 pools, average APY 11.92%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSTRCXSTRCx Market | $883,818 | 0% | 0% | 0% | |||||
| open in new tabSTRCXFor LP | Maturity 27AUG2026 | $761,709 | 21.70% | 19.18% | 2.52% | 33.34% | ||||
| open in new tabSTRCXFor buying PT-STRCx-27AUG2026 | $761,709 | 19.46% | 19.46% | 19.06% | |||||
| open in new tabSTRCX-USDCConcentrated - 0.1% | $643,963 | 0.75% | 0.75% | 4.79% | |||||
| open in new tabSTRCX-USDCConcentrated - 0.2% | $87,289 | 5.77% | 5.77% | 9.30% |
Borrow
Showing 10 of 63 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSTRCX ➞ CBBTC | $36.74m | -0.37% | 0% | -0.74% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ JUPSOL | $28.35m | -0.69% | 0% | -1.38% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ MSOL | $22.62m | -0.68% | 0% | -1.36% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ JITOSOL | $17.92m | -0.01% | 0% | -0.01% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ XBTC | $12.35m | -0.23% | 0% | -0.46% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ PSOL | $6.24m | -0.69% | 0% | -1.37% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ MSOL | $2.76m | -0.01% | 0% | -0.01% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ WBTC | $713,786 | -0.01% | 0% | -0.01% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ JTO | $408,269 | -0.01% | 0% | -0.01% | 50% | $883,818 | $0 | ||
| open in new tabSTRCX ➞ BONKSOL | $33,213 | -0.63% | 0% | -1.26% | 50% | $883,818 | $0 |
Page 1 of 7
