Overview
stabble(STB)
Issued byStabble
Token Price$0.0007
All Time HighMay 22, 2025$0.041
All Time LowJun 11, 2026$0.0005
Key Metrics
Market Cap$64,287
Fully Diluted Valuation$325,342
Circ. Supply98.8m STB
Max Supply500m STB
Volume 24h$27.4
Income Statement for Stabble

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.59K | $24.33K | $42.30K | $61.73K | $77.08K | $169.90K | $170.01K | $6.61K | $40 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.46K | $10.11K | $15.56K | $11.91K | $12.54K | $27.66K | $27.68K | $1.07K | $6 |
Earnings | $1.46K | $10.11K | $15.56K | $11.91K | $12.54K | $27.66K | $27.68K | $1.07K | $6 |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 29 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSTA-STB | $351,450 | 0.04% | 0.04% | 0% | |||||
| open in new tabST-STB | $351,274 | 0.04% | 0.04% | 0.03% | |||||
| open in new tabSTA-STB | $348,634 | 0.05% | 0.05% | 0.02% | |||||
| open in new tabOPAL-SUSDE-MERKL-B | 🪂 | $238,692 | 1.14% | 1.14% | 9.28% | ||||
| open in new tabSTA-STB | $228,516 | 0.02% | 0.02% | 0.01% | |||||
| open in new tabSTA-STB | $199,954 | 0.04% | 0.04% | 0.01% | |||||
| open in new tabST-STB | $199,934 | 0.03% | 0.03% | 0.01% | |||||
| open in new tabSTB-USDCConcentrated - 0.25% | $101,720 | 1.64% | 1.64% | 1.42% | |||||
| open in new tabSTB-USDCConcentrated - 1% | $58,081 | 23.79% | 23.79% | 61.59% | |||||
| open in new tabLOV-WSTETH-B | 🪂 | $17,452 | 0.36% | 0.36% | 1.89% |
Page 1 of 3
