Overview
InfiniFi Staked iUSD(SIUSD)
Key Metrics
Risks
How much debt can be issued against SIUSD as collateral across lending protocols.
Maximum possible exposure to SIUSD
$26.2m
$2.78m (max additional borrows against SIUSD) + $23.42m (bad debt if SIUSD was hacked now)
Morpho V1
$26.2m at-risk exposure = $23.42m bad debt if hacked + $2.78m additional borrowable against SIUSD
Euler V2
$479.97 at-risk exposure = $479.61 bad debt if hacked + $0.36 additional borrowable against SIUSD
Methodology and limitations
Showing collateral exposure for SIUSD on onchain. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for SIUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
siUSD0xdbdc1ef57537e34680b898e1febd3d68c7389bcb | $2.78m | $23.4m | ||
siUSD0x51b0f6aed4a421f09d28a5ede1dcf460bcb54d30 | $2,028 | $19,747 | ||
siUSD0x68943c066747690ecdaeb027fa722b090ee6f92d | $265.8 | $2,395 | ||
siUSD0xdbdc1ef57537e34680b898e1febd3d68c7389bcb | $0.36 | $479.61 | ||
siUSD0x20c000000000000000000000048c8f36df1c9a4a | $0.1 | $0.1 |
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Yields
Tracking 6 pools, average APY 7.25%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSIUSDStaked iUSD | 🪂 | $39.19m | 5.49% | 5.49% | 5.88% | ||||
| open in new tabSIUSD | $20.36m | 0% | 0% | ||||||
| open in new tabSIUSD | $6.17m | 0% | 0% | ||||||
| open in new tabSIUSDFor buying PT-siUSD-20AUG2026 | $423,813 | 8.78% | 8.78% | 8.34% | |||||
| open in new tabSIUSDFor LP | Maturity 20AUG2026 | $423,813 | 7.48% | 7.48% | 8.90% | |||||
| open in new tabSIUSDid 181 | $16,709 | 0% | 0% | 0% |
