Overview
InfiniFi Staked iUSD(SIUSD)
Key Metrics
Risks
How much debt can be issued against SIUSD as collateral across lending protocols.
Maximum possible exposure to SIUSD
$30.19m
$2.77m (max additional borrows against SIUSD) + $27.42m (bad debt if SIUSD was hacked now)
Morpho V1
$30.13m at-risk exposure = $27.38m bad debt if hacked + $2.75m additional borrowable against SIUSD
Euler V2
$54,520 at-risk exposure = $33,617 bad debt if hacked + $20,903 additional borrowable against SIUSD
Methodology and limitations
Showing collateral exposure for SIUSD on onchain. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for SIUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
siUSD0xdbdc1ef57537e34680b898e1febd3d68c7389bcb | $2.75m | $27.26m | ||
siUSD0xdbdc1ef57537e34680b898e1febd3d68c7389bcb | $20,903 | $33,617 | ||
siUSD0x68943c066747690ecdaeb027fa722b090ee6f92d | $2,202 | $18,995 | ||
siUSD0x20c000000000000000000000048c8f36df1c9a4a | $745.89 | $0.1 | ||
siUSD0x51b0f6aed4a421f09d28a5ede1dcf460bcb54d30 | $0.011 | $98,274 |
Token Usage
An is required to view token usage.
Yields
Tracking 7 pools, average APY 7.64%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSIUSDStaked iUSD | 🪂 | $43.42m | 6.02% | 6.02% | 5.87% | ||||
| open in new tabSIUSD | $20m | 0% | 0% | ||||||
| open in new tabSIUSD | $12.37m | 0% | 0% | ||||||
| open in new tabSIUSDFor LP | Maturity 20AUG2026 | $381,884 | 8.80% | 7.65% | 1.15% | 9.74% | ||||
| open in new tabSIUSDFor buying PT-siUSD-20AUG2026 | $381,884 | 8.11% | 8.11% | 7.33% | |||||
| open in new tabSIUSDid 181 | $29,463 | 0% | 0% | 0% | |||||
| open in new tabSIUSD | $23,257 | 0% | 0% |
