Overview
SMARDEX(sdex)
Token Price$0.0012
24h Change-0.23%
All Time HighMar 11, 2024$0.026
All Time LowJun 3, 2026$0.0012
Key Metrics
Market Cap$11.59m
Fully Diluted Valuation$11.83m
Circ. Supply9.8b sdex
Max Supply10b sdex
Volume 24h$223,980
CEX Volume$211,491
DEX Volume$14,518
Token Liquidity$4.46m
SMARDEX AMM · Ethereum$1.72m
Raydium AMM · Solana$986,136
Uniswap V3 · Ethereum$758,808
SMARDEX AMM · BSC$333,978
SMARDEX AMM · Arbitrum$307,620
Balancer V3 · Ethereum$230,022
Total Raised$4.5m
Seed · Dec 9, 2024$4.5m
Income Statement for SMARDEX AMM

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $600 | $4.36K | $8.43K | $9.61K | $12.90K | $40.21K | $73.94K | $65.76K | $153.82K | $262.36K | $80.89K | $35.62K | $25.10K | $9.04K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11.76K | $17.93K | $6.46K |
Gross Profit | $477 | $3.52K | $7.12K | $8.20K | $11.05K | $33.10K | $58.99K | $51.82K | $122.22K | $211.29K | $58.30K | $17.34K | $7.16K | $2.58K |
Earnings | $477 | $3.52K | $7.12K | $8.20K | $11.05K | $33.10K | $58.99K | $51.82K | $122.22K | $211.29K | $58.30K | $17.34K | $7.16K | $2.58K |
Token Holder Net Income | $477 | $3.52K | $7.12K | $2.91K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4.8K | $7.16K | $2.58K |
Markets
Token Usage
An is required to view token usage.
Yields
Tracking 9 pools, average APY 5.69%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSDEX-WETH1% | $157,869 | 23.27% | 23.27% | 19.79% | |||||
| open in new tabWSOL-SDEXConcentrated - 0.25% | $60,105 | 1.71% | 1.71% | 2.26% | |||||
| open in new tabSDEX-WETH | $59,815 | 7.91% | 7.91% | 8.14% | |||||
| open in new tabWETH-SDEX | $36,010 | 1.37% | 1.37% | 1.96% | |||||
| open in new tabWETH-SDEX | $17,705 | 0.59% | 0.59% | 1.63% | |||||
| open in new tabSDEX-USDC | $13,494 | 1.22% | 1.22% | 1.98% | |||||
| open in new tabSDEX-USDT | $11,962 | 4.79% | 4.79% | 6.33% | |||||
| open in new tabUSDT-SDEX | $11,125 | 4.64% | 4.64% | 7.67% | |||||
| open in new tabSDEX-WUSDN | $10,693 | 0% | 0% | 1.22% |
