Overview
Scallop(SCA)
Issued byScallop
Token Price$0.0092
24h Change+8.75%
All Time HighMar 9, 2024$1.47
All Time LowJul 8, 2026$0.008
Key Metrics
Market Cap$1.51m
Fully Diluted Valuation$2.3m
Circ. Supply163.46m SCA
Max Supply250m SCA
Outstanding FDV$2.21m
Volume 24h$125,428
CEX Volume$319,495
DEX Volume$114,626
Token Liquidity$623,654
cetus-amm · Sui$623,654
Total Raised$3m
Strategic · Jan 22, 2024Undisclosed
Strategic · Mar 3, 2024$3m
Income Statement for Scallop

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $14.41K | $217.96K | $382.91K | $787.97K | $1.72M | $3.96M | $3.72M | $1.94M | $2.10M | $2.82M | $127.15K |
Cost of Revenue | $11.31K | $158.03K | $261.08K | $548.09K | $1.21M | $2.65M | $2.43M | $1.29M | $1.47M | $1.93M | $29.31K |
Gross Profit | $3.10K | $59.92K | $121.83K | $239.88K | $510.57K | $1.30M | $1.29M | $657.23K | $636.47K | $890.89K | $97.84K |
Earnings | $3.10K | $59.92K | $121.83K | $239.88K | $510.57K | $1.30M | $1.29M | $657.23K | $636.47K | $890.89K | $97.84K |
Markets
Loading...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 5 pools, average APY 65.21%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSCA | $172,998 | 5.16% | 5.16% | 5.25% | |||||
| open in new tabSCA-USDC0.001% | $126,222 | 0.06% | 0.06% | 0.05% | |||||
| open in new tabSCA-SUI1% | $32,623 | 1.93% | 1.93% | 2.26% | |||||
| open in new tabSCA-USDC0.01% | $22,336 | 0% | 0% | 0% | |||||
| open in new tabSCA-SUI100% | $11,548 | 254% | 225% | 28.87% | 241% |
Borrow
Showing 10 of 16 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSCA âžž SUI | $2.57m | 1.49% | 5.16% | -4.59% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž USDC | $1.15m | 0.84% | 5.16% | -5.40% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž USDY | $313,943 | 2.88% | 5.16% | -2.86% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž SBUSDT | $242,407 | 0.13% | 5.16% | -6.29% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž AFSUI | $127,600 | 0.91% | 5.16% | -5.32% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž USDSUI | $87,547 | 1.49% | 5.16% | -4.58% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž HASUI | $58,897 | 0.71% | 5.16% | -5.56% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž ZWBTC | $25,836 | 2.80% | 5.16% | -2.95% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž SBWBTC | $15,628 | 1.06% | 5.16% | -5.13% | 80% | $222,683 | $49,685 | ||
| open in new tabSCA âžž HAEDAL | $5,688 | 15.77% | 5.16% | 13.26% | 80% | $222,683 | $49,685 |
Page 1 of 2
