Overview
Sonic(S)
Issued bySonic
Token Price$0.027
24h Change+5.26%
All Time HighJan 4, 2025$1.03
All Time LowJun 25, 2026$0.019
Key Metrics
Market Cap$100.73m
Fully Diluted Valuation$103.41m
Circ. Supply3.785b S
Outstanding FDV$116.18m
Volume 24h$12.14m
CEX Volume$8.23m
DEX Volume$4.09m
Total Raised$10m
Strategic · May 8, 2025$10m
Income Statement for Sonic

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $942 | $10.41K | $23.61K | $121.42K | $260.53K | $955.15K | $455.15K |
| Transaction Gas Fees | $942 | $10.41K | $23.61K | $121.42K | $49.07K | ||
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $942 | $10.41K | $23.61K | $121.42K | $49.07K | $0 | $0 |
| Transaction Gas Fees | $942 | $10.41K | $23.61K | $121.42K | $49.07K | ||
Earnings | $942 | $10.41K | $23.61K | $121.42K | $49.07K | $0 | $0 |
Markets
Loading...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 46 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWS-USDC.ECL 0.22% | $204,622 | 124% | 0% | 124% | 323% | ||||
| open in new tabBPT-FBEETS-STS | $197,682 | 70.95% | 0.96% | 69.99% | 46.38% | ||||
| open in new tabWS-WETHCL 0.14% | $83,301 | 548% | 0% | 548% | 339% | ||||
| open in new tabWS-SHADOWLegacy V2 volatile | $40,509 | 94.78% | 0% | 94.78% | 127% | ||||
| open in new tabECLP-D-WS-USDC-WIDE | $35,272 | 89.43% | 29.65% | 59.78% | 106% | ||||
| open in new tabWS-STSCL 0.01% | $18,971 | 1226% | 0% | 1226% | 6479% | ||||
| open in new tabWS-USDCShadow | $18,245 | 101% | 98.73% | ||||||
| open in new tabWS-X33CL 1.00% | $17,852 | 1042% | 0% | 1042% | 738% | ||||
| open in new tabWS-GOGLZLegacy V2 volatile | $13,143 | 71.56% | 0% | 71.56% | 39.63% | ||||
| open in new tabWS-HEDGY | $11,712 | 99.38% | 99.38% | 50.79% |
Page 1 of 5
Borrow
Showing 10 of 1562 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWS âžž MORPHO | $11.41m | 5.61% | 1.10% | 6.63% | 68% | $2.13m | $1.08m | ||
| open in new tabSTS âžž MORPHO | $11.41m | 4.38% | 0% | 6.63% | 66% | $1.83m | $0 | ||
| open in new tabWS âžž VVV | $750,371 | 12.90% | 1.10% | 17.35% | 68% | $2.13m | $1.08m | ||
| open in new tabSTS âžž VVV | $750,371 | 11.45% | 0% | 17.35% | 66% | $1.83m | $0 | ||
| open in new tabWS âžž MOVE | $7,254 | 9.17% | 1.10% | 11.87% | 68% | $2.13m | $1.08m | ||
| open in new tabSTS âžž MOVE | $7,254 | 7.83% | 0% | 11.87% | 66% | $1.83m | $0 | ||
| open in new tabWS âžž USDCX | $6,476 | 6.36% | 1.10% | 7.73% | 68% | $2.13m | $1.08m | ||
| open in new tabSTS âžž USDCX | $6,476 | 5.10% | 0% | 7.73% | 66% | $1.83m | $0 | ||
| open in new tabWS âžž HAEDAL | $6,235 | 13.91% | 1.10% | 18.84% | 68% | $2.13m | $1.08m | ||
| open in new tabSTS âžž HAEDAL | $6,235 | 12.43% | 0% | 18.84% | 66% | $1.83m | $0 |
Page 1 of 157
