Overview
Olympus(OHM)
Issued byOlympus DAO
Token Price$18.52
24h Change-0.86%
All Time HighApr 25, 2021$1,415
All Time LowNov 26, 2022$7.54
Key Metrics
$276.7m
$367.34m
14.94m OHM
Volume 24h$982,163
CEX Volume$0
DEX Volume$1.04m
Token Liquidity$22.88m
uniswap-v3 · Ethereum$20.48m
uniswap-v3 · Base$1.07m
curve-dex · Ethereum$480,023
camelot-v2 · Arbitrum$397,694
balancer-v2 · Ethereum$390,511
sushiswap · Ethereum$54,682
Treasury$131.01m
$15,081
Stablecoins$38.27m
Own Tokens$92.4m
Others$322,271
Income Statement for Olympus

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $95.20K | $404.06K | $1.08M | $644.41K | $649.89K | $507.01K | $366.78K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $95.20K | $404.06K | $1.08M | $644.41K | $649.89K | $507.01K | $366.78K |
Earnings | $95.20K | $404.06K | $1.08M | $644.41K | $649.89K | $507.01K | $366.78K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
