Overview
LiquidLaunch(LIQD)
Issued byLiquid Labs
Token Price$0.0014
24h Change+6.33%
All Time HighJun 10, 2025$0.083
All Time LowMar 12, 2026$0.0007
Key Metrics
$1.72m
$1.72m
1.199b LIQD
1.2b LIQD
Volume 24h$4,293
CEX Volume$0
DEX Volume$6,405
Income Statement for LiquidLaunch

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $22.88K | $121.14K | $93.70K | $138.67K | $209.73K | $658.90K | $35.45K |
| Positive Slippage Captured | $2.93K | $7.27K | $31.36K | $34.94K | |||
| Swap Fees | $316 | $3.94K | $64.65K | $159.79K | |||
| Token Swap Fees | $22.13K | $78.99K | |||||
| Referral Fees | $595 | $2.47K | |||||
Cost of Revenue | $668 | $15.20K | $8.26K | $73.56K | $170.46K | $19.15K | $410 |
| Positive Slippage Captured To Intergators | $871 | $2.26K | $9.24K | $14.70K | |||
| Swap Fees To Protocol | $307 | $3.84K | $63.02K | $154.03K | |||
| Referral Fees | $595 | $2.47K | |||||
Gross Profit | $22.20K | $105.90K | $85.31K | $65.03K | $39.27K | $639.74K | $35.04K |
| Positive Slippage Captured To Protocol | $2.02K | $4.90K | $21.99K | $20.11K | |||
| Swap Fees To Protocol | $3 | $45 | $1.45K | $5.79K | |||
| Token Swap Fees | $22.13K | $78.99K | |||||
Earnings | $22.20K | $105.90K | $85.31K | $65.03K | $39.27K | $639.74K | $35.04K |
Token Holder Net Income | $0 | $0 | $0 | $1.89K | $9.25K | $192.96K | $0 |
Markets
Loading LIQD markets...
Token Usage
An is required to view token usage.
