Overview
JPool Staked SOL(JSOL)
Token Price$89.42
24h Change-4.27%
All Time HighNov 24, 2023$652.43
All Time LowDec 29, 2022$8.73
Key Metrics
Market Cap$85.91m
Fully Diluted Valuation$85.91m
Circ. Supply960,730 JSOL
Volume 24h$1,683
CEX Volume$0
DEX Volume$2,022
Token Usage
An is required to view token usage.
Yields
Tracking 6 pools, average APY 1.50%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabJSOL7% rewards fee | 🪂 | $89.65m | 5.37% | 5.37% | 5.37% | ||||
| open in new tabJSOLMain Market | $4.87m | 0% | 0% | 0% | |||||
| open in new tabJSOLMain Pool | $2.05m | 0% | 0% | 0% | |||||
| open in new tabJSOL | 🪂 | $112,836 | 0% | 0% | 0.01% | ||||
| open in new tabJSOL-JITOSOL | $34,979 | 0.26% | 0.26% | 0.59% | |||||
| open in new tabMSOL-JSOLConcentrated - 0.02% | $14,361 | 0.36% | 0.36% | 4.24% |
Borrow
Showing 10 of 230 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabJSOL âžž DAI | $7.98m | 0% | 0% | 0% | 45% | $4.87m | $16 | ||
| open in new tabJSOL âžž DAI | $7.98m | 0% | 0% | 0% | 69% | $2.05m | $0 | ||
| open in new tabJSOL âžž FLAME | $798,310 | 0% | 0% | 0% | 45% | $4.87m | $16 | ||
| open in new tabJSOL âžž FLAME | $798,310 | 0% | 0% | 0% | 69% | $2.05m | $0 | ||
| open in new tabJSOL âžž USDC | $0 | 0% | 0% | 0% | 45% | $4.87m | $16 | ||
| open in new tabJSOL âžž USDC | $0 | 0% | 0% | 0% | 69% | $2.05m | $0 | ||
| open in new tabJSOL âžž USDC | $0 | 0% | 0% | 0% | 45% | $4.87m | $16 | ||
| open in new tabJSOL âžž USDC | $0 | 0% | 0% | 0% | 69% | $2.05m | $0 | ||
| open in new tabJSOL âžž USDC | $0 | 0% | 0% | 0% | 45% | $4.87m | $16 | ||
| open in new tabJSOL âžž USDC | $0 | 0% | 0% | 0% | 69% | $2.05m | $0 |
Page 1 of 23
